European Election (NI)
|
Candidate and Party | ||
Ian Paisley, Democratic Unionist Party (UDUP) | ||
John Hume, Social Democratic & Labour Party (SDLP) | ||
Jim Nicholson, Ulster Unionist Party (UUP) | ||
T. Hartley, D. McGuinness, F. Molloy, Sinn Féin (SF) | ||
M. Clark-Glass, Alliance Party of Northern Ireland (APNI) | ||
H. Ross, Ulster Independence Movement | ||
M. Boal, Conservative Party (C) | ||
J. Lowry, Workers' Party (WP) | ||
N. Cusack, Labour (Lab) | ||
J. Anderson, M. Kennedy, S. Thompson, Natural Law Party (NLP) | ||
J. Campion, Peace Coalition | ||
Others |
Ian Paisley, Democratic Unionist Party (UDUP), and John Hume,
Social Democratic & Labour Party (SDLP), were elected on the
first count. Jim Nicholson, Ulster Unionist Party (UUP), was elected
on the second count.
Distribution of the surplus votes from Ian Paisley.
Candidate and Party | ||
J. Anderson, M. Kennedy, S. Thompson, Natural Law Party (NLP) | ||
M. Boal, Conservative Party (C) | ||
J. Campion, Peace Coalition | ||
M. Clark-Glass, Alliance Party of Northern Ireland (APNI) | ||
N. Cusack, Labour (Lab) | ||
T. Hartley, D. McGuinness, F. Molloy, Sinn Féin (SF) | ||
J. Lowry, Workers' Party (WP) | ||
Jim Nicholson, Ulster Unionist Party (UUP) | ||
H. Ross, Ulster Independence Movement | ||
Others |
Jim Nicholson, Ulster Unionist Party (UUP), was elected on the
second count.
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|