European Election (NI)
|
Candidate and Party | ||
Ian Paisley, Democratic Unionist Party (UDUP) | ||
John Hume, Social Democratic & Labour Party (SDLP) | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Danny Morrisson, Sinn Féin (SF) | ||
D. Cook, Alliance Party of Northern Ireland (APNI) | ||
J. Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
S. Lynch, Workers' Party (WP) | ||
Ecology Party |
Ian Paisley, Democratic Unionist Party (UDUP), was elected on the
first count. John Taylor, Ulster Unionist Party (UUP), was elected
on the second count and John Hume was elected on the fourth count.
Candidate and Party | ||
John Taylor, Ulster Unionist Party (UUP) | ||
John Hume, Social Democratic & Labour Party (SDLP) | ||
Danny Morrisson, Sinn Féin (SF) | ||
J. Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
D. Cook, Alliance Party of Northern Ireland (APNI) | ||
S. Lynch, Workers' Party (WP) | ||
C. McGuigan, Ecology Party |
John Taylor, Ulster Unionist Party (UUP), was elected on the second count. Lynch and McGuigan were eliminated; their votes were then distributed.
Candidate and Party | ||
John Hume, Social Democratic & Labour Party (SDLP) | ||
Danny Morrisson, Sinn Féin (SF) | ||
J. Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
D. Cook, Alliance Party of Northern Ireland (APNI) |
Cook and Kilfedder were both eliminated on the third count; their votes were then distributed.
Candidate and Party | ||
John Hume, Social Democratic & Labour Party (SDLP) | ||
Danny Morrisson, Sinn Féin (SF) |
Source: Flackes and Elliott (1994)
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|