European Elections (NI) - Thursday 7 June 1979[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change European Elections (NI)
|
Candidate and Party | ||
Ian Paisley, Democratic Unionist Party (UDUP) | ||
John Hume, Social Democratic and Labour Party (SDLP) | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Harry West, Ulster Unionist Party (UUP) | ||
Oliver Napier, Alliance Party of Northern Ireland (APNI) | ||
J. Kilfedder, Ulster Unionist | ||
Bernadette McAliskey, Independend (Ind) | ||
D. Bleakley, United Community | ||
Paddy Devlin, United Labour Party (ULP) | ||
E. Cummings, Unionist Party of Northern Ireland (UPNI) | ||
B. Brennan, Republican Clubs (Rep. C) | ||
F. Donnelly, Republican Clubs (Rep. C) | ||
J. Murray, Ulster Liberal Party (U. Lib.) |
Ian Paisley, Democratic Unionist Party (UDUP), was elected on the first count; his surplus votes were distributed.
Candidate and Party | ||
John Hume, Social Democratic and Labour Party (SDLP) | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Harry West, Ulster Unionist Party (UUP) | ||
J. Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
Oliver Napier, Alliance Party of Northern Ireland (APNI) | ||
Bernadette McAliskey (Independent (Ind.)) | ||
D. Bleakley, United Community | ||
Paddy Devlin, United Labour Party (ULP) | ||
E. Cummings, Unionist Party of Northern Ireland (UPNI) | ||
B. Brennan, Republican Clubs (Rep. C.) | ||
F. Donnelly, Republican Clubs (Rep. C.) | ||
J. Murray, Ulster Liberal Party (U. Lib.) |
Bleakley, Brennan, Cummings, Devlin, Donnelly and Murray were all eliminated on the second count; their votes were then distributed.
Candidate and Party | ||
John Hume, Social Democratic and Labour Party (SDLP) | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Harry West, Ulster Unionist Party (UUP) | ||
Jim Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
Oliver Napier, Alliance Party of Northern Ireland (APNI) | ||
Bernadette McAliskey (Independent (Ind.)) |
John Hume, Social Democratic and Labour Party (SDLP) was elected on the third count. Bernadette McAliskey (Independent) was eliminated on this count, and her votes were then distributed.
Candidate and Party | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Harry West, Ulster Unionist Party (UUP) | ||
Jim Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
Oliver Napier, Alliance Party of Northern Ireland (APNI) |
Candidate and Party | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Jim Kilfedder, Ulster Popular Unionist Party (UPUP) | ||
Harry West, Ulster Unionist Party (UUP) |
Candidate and Party | ||
John Taylor, Ulster Unionist Party (UUP) | ||
Jim Kilfedder, Ulster Popular Unionist Party (UPUP) |
John Taylor, Ulster Unionist Party (UUP), was elected on the sixth and final count.
Source: Flackes and Elliott (1994)
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|