Constitutional Convention Election (NI) - Thursday 1 May 1975[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Constitutional Convention Election (NI)
The following are the (draft) results of the 1975 Constitutional Convention elections held in Northern Ireland on Thursday 1 May 1975. |
Party | |||
United Ulster Unionist Council: | |||
- Ulster Unionist Party (UUP) | |||
- Democratic Unionist Party (DUP) | |||
- Vanguard Ulster Unionist Party (VUPP) | |||
- Independent Unionist (Ind. U.) | |||
Other Loyalists | |||
Social Democratic and Labour Party (SDLP) | |||
Alliance Party of Northern Ireland (APNI) | |||
Unionist Party of Northern Ireland (UPNI) | |||
Republican Clubs (Rep. C.) | |||
Northern Ireland Labour Party | |||
Communist Party | |||
Independents (Ind.) | |||
Total |
Source: Flackes and Elliott (1994)
Belfast East
Electorate: 78,340
Poll: 65.3%
6 Elected | Quota 7,166 | First Preference Votes |
Count 1 | Craig, W. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 11,958 |
Count 6 | Napier, O. (Alliance Party of Northern Ireland) | 6,341 |
Count 8 | Empey, R. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 4,657 |
Count 11 | Cardwell, J. (Unionist Party of Northern Ireland) | 3,039 |
Count 11 | Paisley, Mrs. E. (Democratic Unionist Party - United Ulster Unionist Council) | 3,606 |
Count 11 | Bleakley, D. (Northern Ireland Labour Party) | 3,998 |
Belfast North
Electorate: 70,673
Poll: 63.3%
6 Elected | Quota 6,230 | First Preference Votes |
Count 1 | Fitt, G. (Social Democratic and Labour Party) | 6,454 |
Count 1 | Bell, W. (Ulster Unionist Party - United Ulster Unionist Council) | 6,268 |
Count 7 | Millar, F. (Independent Unionist - United Ulster Unionist Council) | 5,687 |
Count 8 | Morgan, W. (Ulster Unionist Party - United Ulster Unionist Council) | 5,558 |
Count 10 | Hall-Thompson, L. (Unionist Party of Northern Ireland) | 3,577 |
Count 10 | Annon, W.T. (Democratic Unionist Party - United Ulster Unionist Council) | 4,132 |
Belfast South
Electorate: 73,324
Poll: 66.3%
6 Elected | Quota 6,831 | First Preference Votes |
Count 1 | Smyth, Rev. M.. (Ulster Unionist Party - United Ulster Unionist Council) | 15,061 |
Count 1 | Glass, B. (Alliance Party of Northern Ireland) | 7,961 |
Count 2 | Burchill, J. (Ulster Unionist Party - United Ulster Unionist Council) | 4,230 |
Count 8 | Hendron, J. (Alliance Party of Northern Ireland) | 2,499 |
Count 9 | Trimble, D. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 2,429 |
Count 11 | Burns, T. (Democratic Unionist Party - United Ulster Unionist Council) | 2,529 |
Belfast West
Electorate: 63,869
Poll: 58.7%
6 Elected | Quota 5,103 | First Preference Votes |
Count 1 | Laird, J. (Ulster Unionist Party - United Ulster Unionist Council) | 8,433 |
Count 1 | Devlin, P. (Social Democratic and Labour Party) | 6,267 |
Count 6 | Coulter, Miss J. (Ulster Unionist Party - United Ulster Unionist Council) | 2,325 |
Count 8 | Cooper, R. (Alliance Party of Northern Ireland) | 3,293 |
Count 8 | Hendron, Dr. J. (Social Democratic and Labour Party) | 2,840 |
Count 8 | Smyth, H. (Independent Loyalist) | 2,644 |
North Antrim
Electorate: 103,469
Poll: 61.0%
7 Elected | Quota 7,778 | First Preference Votes |
Count 1 | Paisley, Rev. I. (Democratic Unionist Party - United Ulster Unionist Council) | 19,335 |
Count 2 | McFaul, K. (Democratic Unionist Party - United Ulster Unionist Council) | 7,658 |
Count 2 | Smyth, C. (Democratic Unionist Party - United Ulster Unionist Council) | 5,806 |
Count 9 | Wilson, H. (Alliance Party of Northern Ireland) | 4,601 |
Count 10 | Turnly, J. (Social Democratic and Labour Party) | 4,888 |
Count 12 | Wright, W. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 2,761 |
Count 12 | Allen, D. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 2,268 |
South Antrim
Electorate: 119,723
Poll: 58.6%
8 Elected | Quota 7,646 | First Preference Votes |
Count 1 | Beattie, Rev. W. (Democratic Unionist Party - United Ulster Unionist Council) | 11,834 |
Count 1 | Ardill, A. (Ulster Unionist Party - United Ulster Unionist Council) | 10,895 |
Count 4 | McCloskey, V. (Social Democratic and Labour Party) | 6,756 |
Count 8 | Kinahan, C. (Alliance Party of Northern Ireland) | 5,294 |
Count 9 | Dickson, Mrs. A. (Unionist Party of Northern Ireland) | 5,723 |
Count 11 | Dunlop, S. (Democratic Unionist Party - United Ulster Unionist Council) | 2,461 |
Count 11 | Lindsay, K. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 4,529 |
Count 12 | Morrison, G. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 2,943 |
Armagh
Electorate: 90,640
Poll: 67.7%
7 Elected | Quota 7,424 | First Preference Votes |
Count 1 | Mallon, S. (Social Democratic and Labour Party) | 8,999 |
Count 1 | Armstrong, M. (Ulster Unionist Party - United Ulster Unionist Council) | 8,802 |
Count 1 | Hutchinson, D. (Democratic Unionist Party - United Ulster Unionist Council) | 7,746 |
Count 9 | Whitten, H. (Ulster Unionist Party - United Ulster Unionist Council) | 4,843 |
Count 9 | Carson, T. D. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 5,974 |
Count 9 | Black, A. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 5,435 |
Count 9 | News, H. (Social Democratic and Labour Party) | 3,303 |
North Down
Electorate: 93,884
Poll: 62.6%
7 Elected | Quota 7,223 | First Preference Votes |
Count 1 | Kilfedder, J. A. (Ulster Unionist Party - United Ulster Unionist Council) | 21,693 |
Count 1 | Taylor, J. (Ulster Unionist Party - United Ulster Unionist Council) | 7,238 |
Count 3 | Green, G. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 4,408 |
Count 6 | Poots, C. (Democratic Unionist Party - United Ulster Unionist Council) | 2,962 |
Count 7 | Dunleath, Lord (Alliance Party of Northern Ireland) | 4,616 |
Count 8 | McConnell, R. (Alliance Party of Northern Ireland) | 3,099 |
Count 8 | Brookeborough, Lord (Unionist Party of Northern Ireland) | 3,555 |
South Down
Electorate: 89,912
Poll: 68.9%
7 Elected | Quota 7,594 | First Preference Votes |
Count 1 | Feely, F. (Social Democratic and Labour Party) | 9,730 |
Count 1 | Harvey, C. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 8,843 |
Count 2 | McGrady, E. (Social Democratic and Labour Party) | 7,257 |
Count 4 | O'Donoghue, P. (Social Democratic and Labour Party) | 6,657 |
Count 9 | Faulkner, B. (Unionist Party of Northern Ireland) | 6,035 |
Count 9 | Brush, E. (Ulster Unionist Party - United Ulster Unionist Council) | 6,293 |
Count 9 | Heslip, H (Ulster Unionist Party - United Ulster Unionist Council) | 6,380 |
Fermanagh and South Tyrone
Electorate: 70,344
Poll: 78.4%
5 Elected | Quota 8,843 | First Preference Votes |
Count 1 | West, H. (Ulster Unionist Party - United Ulster Unionist Council) | 12,922 |
Count 1 | Currie, A. (Social Democratic and Labour Party) | 9,984 |
Count 3 | Baird, E. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 8,067 |
Count 7 | Daly, T. (Social Democratic and Labour Party) | 7,145 |
Count 9 | McKay, J. (Ulster Unionist Party - United Ulster Unionist Council) | 3,194 |
Londonderry
Electorate: 92,003
Poll: 69.8%
7 Elected | Quota 7,801 | First Preference Votes |
Count 1 | Hume, J. (Social Democratic and Labour Party) | 11,941 |
Count 1 | Conn, Mrs, S. (Ulster Unionist Party - United Ulster Unionist Council) | 8,789 |
Count 1 | Barr, G. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 7,883 |
Count 4 | Logue, H. (Social Democratic and Labour Party) | 6,661 |
Count 5 | Douglas, W. (Ulster Unionist Party - United Ulster Unionist Council) | 4,939 |
Count 6 | Canavan, M. (Social Democratic and Labour Party) | 4,600 |
Count 12 | McClure, J. (Ulster Unionist Party - United Ulster Unionist Council) | 3,436 |
Mid-Ulster
Electorate: 80,806
Poll: 72.5%
6 Elected | Quota 8,068 | First Preference Votes |
Count 1 | Thompson, W. (Ulster Unionist Party - United Ulster Unionist Council) | 9,342 |
Count 1 | Cooper, I. (Social Democratic and Labour Party) | 9,073 |
Count 1 | Reid, R. (Democratic Unionist Party - United Ulster Unionist Council) | 8,250 |
Count 10 | Duffy, P. (Social Democratic and Labour Party) | 4,130 |
Count 11 | Thompson, E. (Ulster Unionist Party - United Ulster Unionist Council) | 4,292 |
Count 11 | Overend, R. (Vanguard Unionist Progressive Party - United Ulster Unionist Council) | 5,573 |
Source: Flackes and Elliott (1994)
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|