Assembly Election (NI) Thursday 25 June 1998[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Assembly Election (NI)
|
| Party | Preference Votes |
||
| Social Democratic and Labour Party (SDLP) | |||
| Ulster Unionist Party (UUP) | |||
| Democratic Unionist Party (DUP) | |||
| Sinn Féin (SF) | |||
| Alliance Party of Northern Ireland (APNI) | |||
| United Kingdom Unionists (UKU) | |||
| Progressive Unionist Party (PUP) | |||
| NI Women's Coalition (WC) | |||
| Ulster Democratic Party (UDP) | |||
| Labour (Lab) | |||
| Others | |||
| Total |
Source: Various media reports
The results for each of the 18 constituencies contain the following
information:
Name of constituency
Size of Electorate; Turnout; Total Valid Poll; and Quota
Outcome of vote
Name of candidate; (Party); Number of first preference votes;
and the count on which the candidate was elected.
Electorate: 59,313
Turnout: 36,103 (60.87%)
Total Valid Poll: 35,610
Quota: 5,088
| Candidate (Party) | Preference Votes | |
| Roy Beggs Junior (UUP) | ||
| Sean Neeson (Alliance) | ||
| David Hilditch (DUP) | ||
| Jack McKee (DUP) | ||
| Roger Hutchinson (UKU) | ||
| Mrs May Steele (UUP) | ||
| Ken Robinson (UUP) | ||
| Danny O'Connor (SDLP) | ||
| Stewart Dickson (Alliance) | ||
| James Brown (Unionist) | ||
| William Greer (PUP) | ||
| Mrs Chrissy McAuley (SF) | ||
| Tommy Kirkham (UDP) | ||
| Robert Lindsay Mason (ProAgreement) | ||
| Terence Dick (C) | ||
| James Barr McKissock (NLP) |
Electorate: 73,247
Turnout: 50,561 (67.03%)
Total Valid Poll: 49,697
Quota: 7,101
| Candidate (Party) | Preference Votes | |
| The Rev Ian Paisley (DUP) | ||
| Sean Farren (SDLP) | ||
| The Rev Robert Coulter (UUP) | ||
| Ian Paisley Junior (DUP) | ||
| Gardiner Kane (DUP) | ||
| James Leslie (UUP) | ||
| William Wright (United) | ||
| Miss Jayne Dunlop (Alliance) | ||
| Miss Patricia Campbell (UUP) | ||
| James McCarry (SF) | ||
| Joe Cahill (SF) | ||
| Malachy McCamphill (SDLP) | ||
| Richard Rodgers (PUP) | ||
| Oliver McMullan (Ind Nat) | ||
| Maurice McAllister (UDP) | ||
| Chris McCaughan (Ind) | ||
| John Wright (NLP) | ||
| Thomas Palmer (Ind) |
Electorate: 69,426
Turnout: 44,599 (64.24%)
Total Valid Poll: 43,991
Quota: 6,285
| Candidate (Party) | Preference Votes | |
| Jim Wilson (UUP) | ||
| Wilson Clyde (DUP) | ||
| Norman Boyd (UKU) | ||
| Donovan McClelland (SDLP) | ||
| Duncan Shipley-Dalton (UUP) | ||
| David Ford (Alliance) | ||
| Tommy Burns (SDLP) | ||
| Martin Meehan (SF) | ||
| Stuart Deignan (DUP) | ||
| Norman Hunter (UUP) | ||
| Ken Wilkinson (PUP) | ||
| Ms Joan Cosgrove (NI Women) | ||
| Oliver Frawley (Lab) | ||
| George Stidolph (NLP) |
Electorate: 60,562
Turnout: 40,356 (66.64)%
Total Valid Poll: 39,593
Quota: 5,657
| Candidate (Party) | Preference Votes | |
| Peter Robinson (DUP) | ||
| Lord Alderdice (Alliance) | ||
| Reg Empey (UUP) | ||
| David Ervine (PUP) | ||
| Ian Adamson (UUP) | ||
| Denny Vitty (UKU) | ||
| Peter Jones (SDLP) | ||
| Jim Rogers (UUP) | ||
| Richard Good (Alliance) | ||
| Joe Donnell (SF) | ||
| Ms Pearl Sager (NI Women) | ||
| Sammy Wilson (DUP) | ||
| Robert Girvan (UDP) | ||
| John Norris (DUP) | ||
| David Bleakley (Lab) | ||
| Miss Dawn Purvis (PUP) | ||
| Ms Lesley Donaldson (C) | ||
| Joe Bell (WP) | ||
| David Collins (NLP) | ||
| John Lawrence (Energy) |
Electorate: 62,541
Turnout: 42,066 (67.26%)
Total Valid Poll: 41,125
Quota: 5,876
| Candidate (Party) | Preference Votes | |
| Nigel Dodds (DUP) | ||
| Alban Maginness (SDLP) | ||
| Gerry Kelly (SF) | ||
| Billy Hutchinson (PUP) | ||
| Mrs Martina McIlkenny (SF) | ||
| William Agnew (UU) | ||
| Martin Morgan (SDLP) | ||
| Fred Cobain (UUP) | ||
| David Browne (UUP) | ||
| Eric Smyth (DUP) | ||
| Glyn Roberts (Alliance) | ||
| John White (UDP) | ||
| Stephen Cooper (UKU) | ||
| Peter Emerson (Green) | ||
| Sam McAughtrey (Lab) | ||
| Steven Doran (WP) | ||
| Kevin Blair (NLP) | ||
| Ms Dolores Quinn (Ind NCC) |
Electorate: 61,209
Turnout: 41,266 (67.42%)
Total Valid Poll: 40,724
Quota: 5,819
| Candidate (Party) | Preference Votes | |
| Alasdair McDonnell (SDLP) | ||
| Michael McGimpsey (UUP) | ||
| Steve McBride (Alliance) | ||
| Monica McWilliams (NI Women) | ||
| Mrs Carmel Hanna (SDLP) | ||
| Esmond Birnie (UUP) | ||
| Mark Robinson (DUP) | ||
| Sean Hayes (SF) | ||
| Mrs Myreve Chambers (DUP) | ||
| Ernie Purvis (PUP) | ||
| David Adams (UDP) | ||
| Jim Clarke (UUP) | ||
| Grant Dillon (UKU) | ||
| Wiliam Dixon (Unionist) | ||
| Boyd Black (Lab) | ||
| Paddy Lynn (WP) | ||
| Roger Lomas (C) | ||
| James Anderson (NLP) | ||
| Niall Cusack (Lab) |
Electorate: 60,669
Turnout: 42,754 (70.47%)
Total Valid Poll: 41,794
Quota: 5,972
| Candidate (Party) | Preference Votes | |
| Gerry Adams (SF) | ||
| Dr Joe Hendron (SDLP) | ||
| Miss Bairbre de Brun (SF) | ||
| Alex Attwood (SDLP) | ||
| Alex Maskey (SF) | ||
| Miss Sue Ramsey (SF) | ||
| Michael Ferguson (SF) | ||
| Hugh Smyth (PUP) | ||
| Chris McGimpsey (UUP) | ||
| Mrs Margaret Ferris (DUP) | ||
| Thomas Dalzell-Sheridan (UKU) | ||
| John Lowry (WP) | ||
| Dan McGuinness (Alliance) | ||
| Michael Kennedy (NLP) | ||
| Ms Mary Cahillane (Soc) |
Electorate: 62,942
Turnout: 37,874 (60.17%)
Total Valid Poll: 37,313
Quota: 5,331
| Candidate (Party) | Preference Votes | |
| Robert McCartney (UKU) | ||
| John Gorman (UUP) | ||
| Alan McFarland (UUP) | ||
| Mrs Eileen Bell (Alliance) | ||
| Peter Weir (UUP) | ||
| Ms Marietta Farrell (SDLP) | ||
| Ms Jane Morrice (NI Women) | ||
| Gavin Walker (Alliance) | ||
| Alan Graham (DUP) | ||
| Alan Chambers (Ulster Ind) | ||
| Stewart Currie (PUP) | ||
| Brian Wilson (Ind) | ||
| St Clair McAlister (DUP) | ||
| Leonard Fee (C) | ||
| Tom Lindsay (UDP) | ||
| Ms Vanessa Baird-Gunning (Lab) | ||
| Mrs Elizabeth Roche (UKU) | ||
| Christopher Carter (UIV) | ||
| Ms Andrea Gribben (NLP) |
Electorate: 71,027
Turnout: 52,342 (73.69%)
Total Valid Poll: 51,53
Quota: 7,337
| Candidate (Party) | Preference Votes | |
| Eddie McGrady (SDLP) | ||
| Mick Murphy (SF) | ||
| Patrick Bradley (SDLP) | ||
| Dermot Nesbitt (UUP) | ||
| Jim Wells (DUP) | ||
| Hugh Carr (SDLP) | ||
| Eamon O'Neill (SDLP) | ||
| Frederick Wharton (UKU) | ||
| Norman Hanna (UUP) | ||
| Ms Anne Carr (NI Women) | ||
| George Graham (Unionist) | ||
| Garret O'Fachtna (SF) | ||
| Dr Anne-Marie Cunningham (Alliance) | ||
| Malachi Curran (Lab) | ||
| Desmond O'Hagan (WP) | ||
| Patrick O'Connor (Ind Lab) | ||
| Thomas Mullins (NLP) |
Electorate: 65,383>
Turnout: 51,923 (79.41%)
Total Valid Poll: 51,043
Quota: 7,293
| Candidate (Party) | Preference Votes | |
| Tommy Gallagher (SDLP) | ||
| Sam Foster (UUP) | ||
| Gerry McHugh (SF) | ||
| Ms Michelle Gildernew (SF) | ||
| Mrs Joan Carson (UUP) | ||
| Jim Dixon (UKU) | ||
| Maurice Morrow (DUP) | ||
| Pat Treanor (SF) | ||
| Bert Johnston (DUP) | ||
| Ms Olive Mullen (SDLP) | ||
| Bertie Kerr (UUP) | ||
| Ms Marie Crawley (NI Women) | ||
| Stephen Farry (Alliance) | ||
| Simeon Gillan (NLP) |
Electorate: 68,888
Turnout: 49,604 (72.01%)
Total Valid Poll: 48,794
Quota: 6,972
| Candidate (Party) | Preference Votes | |
| John Hume (SDLP) | ||
| William Hay (DUP) | ||
| Mitchel McLaughlin (SF) | ||
| Jack Allen (UUP) | ||
| Mark Durkan (SDLP) | ||
| John Tierney (SDLP) | ||
| Mrs Mary Nelis (SF) | ||
| Ms Annie Courtney (SDLP) | ||
| Gearoid O hEara (SF) | ||
| Ms Lynn Fleming (SF) | ||
| Colm Cavanagh (Alliance) | ||
| Ken Adams (Lab) | ||
| Brian Gurney (PUP) | ||
| Peter MacKenzie (Green) | ||
| Donn Brennan (NLP) |
Electorate: 71,661
Turnout: 47,074 (65.69%)
Total Valid Poll: 46,510
Quota: 6,645
| Candidate (Party) | Preference Votes | |
| Seamus Close (Alliance) | ||
| Billy Bell (UUP) | ||
| Patrick Roche (UKU) | ||
| Edwin Poots (DUP) | ||
| Ms Patricia Lewsley (SDLP) | ||
| Ivan Davis (UUP) | ||
| Gary McMichael (UDP) | ||
| David Campbell (UUP) | ||
| Cecil Calvert (DUP) | ||
| Paul Butler (SF) | ||
| Ken Hull (UUP) | ||
| Mrs Annie Campbell (NI Women) | ||
| William Bleakes (C) | ||
| Ms Frances McCarthy (WP) | ||
| John Cairns (NLP) |
Electorate: 59,370
Turnout: 39,564 ? (66.64%) ?
Total Valid Poll: 39,564
Quota: 5,643
| Candidate (Party) | Preference Votes | |
| Gregory Campbell (DUP) | ||
| David McClarty (UUP) | ||
| John Dallat (SDLP) | ||
| Arthur Doherty (SDLP) | ||
| Boyd Douglas (Unionist) | ||
| Mrs Pauline Armitage (UUP) | ||
| David Nicholl (UDP) | ||
| Malachy O'Kane (SF) | ||
| Mrs Barbara Dempsey (Alliance) | ||
| Robert McPherson (UUP) | ||
| John McIlhenny (SF) | ||
| David Gilmour (PUP) | ||
| George Robinson (DUP) | ||
| Maura McCann (NLP) |
Electorate: 71,553
Turnout: 55,293 (77.28%)
Total Valid Poll: 54,136
Quota: 7,735
| Candidate (Party) | Preference Votes | |
| Seamus Mallon (SDLP) | ||
| Paul Berry (DUP) | ||
| Danny Kennedy (UUP) | ||
| Conor Murphy (SF) | ||
| Davy Hyland (SF) | ||
| Pat McNamee (SF) | ||
| Jim Speers (UUP) | ||
| John Fee (SDLP) | ||
| Frank Feeley (SDLP) | ||
| Ms Mary Allen (Ind) | ||
| Ms Kate Fearon (NI Women) | ||
| William Fraser (UI) | ||
| Pete Whitcroft (Alliance) | ||
| David Evans (NLP) |
Electorate: 70,868
Turnout: 43,651 (61.59%)
Total Valid Poll: 42,922
Quota: 6,133
| Candidate (Party) | Preference Votes | |
| Mrs Iris Robinson (DUP) | ||
| John Taylor (UUP) | ||
| Cedric Wilson (UKU) | ||
| Kieran McCarthy (Alliance) | ||
| Peter Osborne (Alliance) | ||
| John Beattie (Ind UU) | ||
| Danny McCarthy (SDLP) | ||
| Brian Hanvey (SDLP) | ||
| Thomas Benson (UUP) | ||
| Jim Shannon (DUP) | ||
| Ricky Johnston (PUP) | ||
| David McNarry (UUP) | ||
| Tommy Jeffers (DUP) | ||
| Wilbert Magill (Unionist) | ||
| Tom Hamilton (UUP) | ||
| Paddy McGreevy (SF) | ||
| Blakely McNally (UDP) | ||
| Thomas Beattie (C) | ||
| Ms Agnes Orr (Ind CC) | ||
| Andrew Frew (Green) | ||
| Jonathan Stewart (Lab) | ||
| Ms Sarah Mullins (NLP) |
Electorate: 59,081
Turnout: 46,913 (79.40%)
Total Valid Poll: 45,951
Quota: 6,565
| Candidate (Party) | Preference Votes | |
| Oliver Gibson (DUP) | ||
| Pat Docherty (SF) | ||
| Joe Byrne (SDLP) | ||
| Barry McElduff (SF) | ||
| Derek Hussey (UUP) | ||
| Seamus Devine (SF) | ||
| Eugene McMenamin (SDLP) | ||
| Alastair Patterson (UUP) | ||
| Pat McDonnell (SDLP) | ||
| Paddy McGowan (Ind Comm) | ||
| Ms Ann Gormley (Alliance) | ||
| Johnny McLaughlin (Soc) | ||
| Laurence O'Kane (CECC) | ||
| Tommy Owens (WP) | ||
| Robert Johnstone (NLP) |
Electorate: 59,991
Turnout: 51,223 (85.38%)
Total Valid Poll: 49,798
Quota: 7,115
| Candidate (Party) | Preference Votes | |
| Rev William McCrea (DUP) | ||
| Martin McGuinness (SF) | ||
| Denis Haughey (SDLP) | ||
| Francie Molloy (SF) | ||
| John Kelly (SF) | ||
| Patsy McGlone (SDLP) | ||
| Billy Armstrong (UUP) | ||
| John Junkin (UUP) | ||
| Mrs Yvonne Boyle (Alliance) | ||
| Paul McLean (DUP) | ||
| Francie Donnelly (WP) | ||
| Harry Hutchinson (Soc) | ||
| Ms Mary Daly (NLP) |
Electorate: 70,852
Turnout: 50,399 (71.13%)
Total Valid Poll: 50,399
Quota: 7,201
| Candidate (Party) | Preference Votes | |
| David Trimble (UUP) | ||
| Ms Brid Rodgers (SDLP) | ||
| Denis Watson (UUU) | ||
| Ms Dara O'Hagan (SF) | ||
| Mervyn Carrick (DUP) | ||
| Ms Ruth Allen (DUP) | ||
| Francie Murray (SF) | ||
| Mel Byrne (SDLP) | ||
| Frank McQuaid (Alliance) | ||
| David Vance (UKU) | ||
| Sam Gardiner (UUP) | ||
| George Savage (UUP) | ||
| Mark Neale (UUP) | ||
| Alan Evans (Lab) | ||
| Tom French (WP) | ||
| Pastor Kenny McClinton (UI) | ||
| Brian Silcock (Ind) | ||
| Jack Lyons (NLP) |
Source: Various media reports
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|
|||
|
Last modified :
|
||
|
| ||