Assembly Election (NI)
|
Party | |||
Ulster Unionist Party (UUP) | |||
Democratic Unionist Party (DUP) | |||
Social Democratic and Labour Party (SDLP) | |||
Sinn Féin | |||
Alliance Party of Northern Ireland (APNI) | |||
Workers Party (WP) | |||
Ulster Popular Unionist Party (UPUP) | |||
United Ulster Unionist Party (UUUP) | |||
Other Unionists | |||
Others | |||
Total |
Source: Flackes and Elliott (1994)
Belfast East
Electorate: 74,273
Poll: 54.8%
6 Elected | Quota 5,632 | First Preference Votes |
Count 1 | Robinson, P. (Democratic Unionist Party) | 15,319 |
Count 1 | Burchill, J. (Ulster Unionist Party) | 7,345 |
Count 1 | Napier, O. (Alliance Party of Northern Ireland) | 6,037 |
Count 2 | Vitty, D. (Democratic Unionist Party) | 235 |
Count 10 | Dunlop, Mrs. D. (Ulster Unionist Party) | 1,696 |
Count 10 | Morrow, A. (Alliance Party of Northern Ireland) | 2,966 |
Belfast North
Electorate: 62,391
Poll: 59.2%
5 Elected | Quota 5,957 | First Preference Votes |
Count 1 | Carson, J. (Ulster Unionist Party) | 7,798 |
Count 11 | Seawright, G. (Democratic Unionist Party) | 4,929 |
Count 13 | Millar, F. (Independent Unionist) | 2,047 |
Count 14 | O'Hare, P. (Social Democratic and Labour Party) | 3,190 |
Count 15 | Maguire, P. (Alliance Party of Northern Ireland) | 2,527 |
Belfast South
Electorate: 66,683
Poll: 58.1%
5 Elected | Quota 6,245 | First Preference Votes |
Count 1 | Smyth, Rev. M.. (Ulster Unionist Party) | 13,337 |
Count 1 | Cook, D. (Alliance Party of Northern Ireland) | 6,514 |
Count 4 | McCrea, S. (Democratic Unionist Loyalist Coalition) | 4,091 |
Count 6 | Graham, E. (Ulster Unionist Party) | 2,875 |
Count 6 | Kirkpatrick, J. (Ulster Unionist Party) | 1,126 |
Belfast West
Electorate: 57,726
Poll: 62.5%
4 Elected | Quota 6,852 | First Preference Votes |
Count 1 | Adams, G. (Sinn Féin) | 9,740 |
Count 5 | Hendron, Dr. J. (Social Democratic and Labour Party) | 5,207 |
Count 8 | Passmore, T. (Ulster Unionist Party) | 4,505 |
Count 8 | Glendinning, W. (Alliance Party of Northern Ireland) | 2,733 |
North Antrim
Electorate: 104,683
Poll: 57.5%
8 Elected | Quota 6,512 | First Preference Votes |
Count 1 | Paisley, Rev. I. (Democratic Unionist Party) | 9,231 |
Count 2 | Allister, J. (Democratic Unionist Party) | 5,835 |
Count 6 | Gaston, J. (Ulster Unionist Party) | 5,856 |
Count 8 | Farren, S. (Social Democratic and Labour Party) | 5,006 |
Count 9 | Neeson, S. (Alliance Party of Northern Ireland) | 3,258 |
Count 10 | McKee, J. (Democratic Unionist Party) | 4,515 |
Count 10 | Beggs, R. (Ulster Unionist Party) | 4,885 |
Count 11 | Cousley, C. (Democratic Unionist Party) | 4,133 |
South Antrim
Electorate: 131,734
Poll: 52.0%
10 Elected | Quota 6,041 | First Preference Votes |
Count 1 | Molyneaux, J. (Ulster Unionist Party) | 19,978 |
Count 1 | Beattie, Rev. W. (Democratic Unionist Party) | 7,489 |
Count 2 | Agnew, F. (Ulster Unionist Party) | 3,302 |
Count 2 | Davis, I. (Democratic Unionist Party) | 5,394 |
Count 18 | Forsythe, C. (Ulster Unionist Party) | 1,612 |
Count 19 | Thompson, R. (Democratic Unionist Party) | 2,646 |
Count 22 | McDonald, J. (Social Democratic and Labour Party) | 2,071 |
Count 23 | Close, S. (Alliance Party of Northern Ireland) | 2,916 |
Count 23 | Mawhinney, G. (Alliance Party of Northern Ireland) | 2,660 |
Count 23 | Bell, W. (Ulster Unionist Party) | 979 |
Armagh
Electorate: 95,610
Poll: 66.9%
7 Elected | Quota 7,739 | First Preference Votes |
Count 1 | McCusker, H. (Ulster Unionist Party) | 19,547 |
Count 1 | Mallon, S. (Social Democratic and Labour Party) | 8,528 |
Count 7 | Nicholson, J. (Ulster Unionist Party) | 2,590 |
Count 9 | McAllister, J. (Sinn Féin) | 5,182 |
Count 11 | Simpson, Mrs. M. (Ulster Unionist Party) | 721 |
Count 13 | Calvert, D. (Democratic Unionist Party) | 2,661 |
Count 14 | News, H. (Social Democratic and Labour Party) | 2,871 |
North Down
Electorate: 103,619
Poll: 53.8%
8 Elected | Quota 6,069 | First Preference Votes |
Count 1 | Kilfedder, J. A. (Ulster Popular Unionist Party) | 13,958 |
Count 2 | Taylor, J. (Ulster Unionist Party) | 5,852 |
Count 6 | Gibson, S. (Democratic Unionist Party) | 4,500 |
Count 8 | Cushnahan, J (Alliance Party of Northern Ireland) | 4,416 |
Count 9 | Dunleath, Lord (Alliance Party of Northern Ireland) | 3,841 |
Count 10 | Pentland, W. (Democratic Unionist Party) | 3,340 |
Count 11 | McCartney, R. (Ulster Unionist Party) | 3,782 |
Count 13 | Bleakes, W. (Ulster Unionist Party) | 2,692 |
South Down
Electorate: 93,261
Poll: 65.6%
7 Elected | Quota 7,382 | First Preference Votes |
Count 1 | Feely, F. (Social Democratic and Labour Party) | 7,391 |
Count 2 | McGrady, E. (Social Democratic and Labour Party) | 7,313 |
Count 6 | Brown, W. (UUP) | 5,220 |
Count 7 | O'Donoghue, P. (Social Democratic and Labour Party) | 5,916 |
Count 10 | McCullough, R. (Democratic Unionist Party) | 5,802 |
Count 11 | Graham, G. (Democratic Unionist Party) | 4,075 |
Count 11 | Wells, J. (Democratic Unionist Party) | 3,779 |
Fermanagh and South Tyrone
Electorate: 73,930
Poll: 82.9%
5 Elected | Quota 9,864 | First Preference Votes |
Count 1 | Carron, O. (Sinn Féin) | 14,025 |
Count 1 | Maginnis, K. (Ulster Unionist Party) | 10,117 |
Count 8 | Ferguson, R. (Ulster Unionist Party) | 5,877 |
Count 9 | Currie, A. (Social Democratic and Labour Party) | 6,800 |
Count 10 | Foster, Rev. I. (Democratic Unionist Party) | 4,324 |
Londonderry
Electorate: 100,198
Poll: 66.0%
7 Elected | Quota 8,058 | First Preference Votes |
Count 1 | Hume, J. (Social Democratic and Labour Party) | 12,282 |
Count 1 | McGuinness, M. (Sinn Féin) | 8,207 |
Count 10 | McClure, J. (Democratic Unionist Party) | 6,857 |
Count 10 | Allen, J. (Ulster Unionist Party) | 6,107 |
Count 11 | Douglas, W. (Ulster Unionist Party) | 5,031 |
Count 13 | Logue, H. (Social Democratic and Labour Party) | 4,828 |
Count 13 | Campbell, G. (Democratic Unionist Party) | 5,305 |
Mid-Ulster
Electorate: 84,669
Poll: 75.5%
6 Elected | Quota 8,853 | First Preference Votes |
Count 1 | McCrea, Rev. W. (Democratic Unionist Party) | 12,282 |
Count 6 | Haughey, D. (Social Democratic and Labour Party) | 8,413 |
Count 10 | Thompson, W. (Ulster Unionist Party) | 5,546 |
Count 11 | Kane, A. (Democratic Unionist Party) | 3,981 |
Count 12 | McSorley, Mrs. M. (Social Democratic and Labour Party) | 4,169 |
Count 12 | Morrison, D. (Sinn Féin) | 6,927 |
Source: Flackes and Elliott (1994)
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|