Assembly Election (NI) - Thursday 28 June 1973[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Assembly Election (NI)
|
Party | |||
Official Unionists | |||
Unionists | |||
Democratic Unionist Loyalist Coalition (DULC) | |||
Vanguard Unionist Loyalist Coalition (VULC) | |||
Belfast West Loyalist Coalition (WBLC) | |||
Other Loyalist | |||
Social Democratic and Labour Party (SDLP) | |||
Alliance Party of Northern Ireland (APNI) | |||
Northern Ireland Labour Party (NILP) | |||
Republican Clubs (Rep.C) | |||
Nationalists | |||
Republican Labour (Rep.Lab) | |||
Unionist Liberal Party (U.Lib)) | |||
Communists | |||
Independents | |||
Total |
Source: Flackes and Elliott (1994)
6 Elected | Quota 8,113 | First Preference Votes |
Count 1 | Bradford, R. H. (Official Unionist) | 13,187 |
Count 13 | Cardwell, J. (Official Unionist) | 5,001 |
Count 16 | Paisley, Mrs. E. (Democratic Unionist Loyalist Coalition) | 5,518 |
Count 18 | Napier, O. J. (Alliance Party of Northern Ireland) | 4,941 |
Count 18 | Bleakley, D. W. (Northern Ireland Labour Party) | 4,425 |
Count 18 | Agnew, N. (Official Unionist) | 3,615 |
6 Elected | Quota 7,255 | First Preference Votes |
Count 1 | Fitt, G. (Social Democratic and Labour Party) | 8,264 |
Count 11 | McQuade, J. (Democratic Unionist Loyalist Coalition) | 5,148 |
Count 14 | Hall-Thompson, L. (Official Unionist) | 5,694 |
Count 15 | Morgan, W. J. (Official Unionist) | 5,190 |
Count 15 | Millar, F. (Unionist) | 4,187 |
Count 15 | Ferguson, J. (Alliance Party of Northern Ireland) | 1,958 |
6 Elected | Quota 7,532 | First Preference Votes |
Count 1 | Mcivor, W. B. (Official Unionist) | 6,930 |
Count 12 | Glass, J. B. C. (Alliance Party of Northern Ireland) | 5,148 |
Count 14 | Burns, T. E. (Democratic Unionist Loyalist Coalition) | 4,640 |
Count 15 | Elder, N. (Official Unionist) | 4,807 |
Count 15 | Kirk, H. V. (Official Unionist) | 5,426 |
Count 16 | Magee, R. A. E. (Official Unionist) | 3,656 |
6 Elected | Quota 5,911 | First Preference Votes |
Count 1 | Laird, J. D. (Unionist [Belfast West Loyalist Coalition]) | 11,479 |
Count 1 | Devlin, P. J. (Social Democratic and Labour Party) | 7,743 |
Count 3 | Smyth, H. (Independent Unionist [Belfast West Loyalist Coalition]) | 3,625 |
Count 9 | Coulter, R. J. (Unionist [Belfast West Loyalist Coalition]) | 1,765 |
Count 12 | Cooper, R. G. (Alliance Party of Northern Ireland) | 3,160 |
Count 12 | Gillespie, D. E. (Social Democratic and Labour Party) | 1,940 |
7 Elected | Quota 8,907 | First Preference Votes |
Count 1 | Paisley, Rev. I. (Democratic Unionist Loyalist Coalition) | 14,533 |
Count 1 | Baxter, J. L. (Official Unionist) | 9,009 |
Count 2 | Craig, W. (Vanguard Unionist Loyalist Coalition) | 8,538 |
Count 12 | O'Hagan, J. J. (Social Democratic and Labour Party) | 6,204 |
Count 15 | McCarthy, D. (Official Unionist) | 5,125 |
Count 15 | Wilson, J. (Alliance Party of Northern Ireland) | 2,876 |
Count 15 | Craig, J. (Democratic Unionist Loyalist Coalition) | 3,871 |
8 Elected | Quota 8,338 | First Preference Votes |
Count 1 | Beattie, Rev. W. J. (Democratic Unionist Loyalist Coalition) | 10,126 |
Count 1 | Dickson, Mrs. A. L. (Official Unionist) | 9,033 |
Count 9 | McCloskey, E. V. (Social Democratic and Labour Party) | 7,899 |
Count 13 | Crothers, D. S. F. (Alliance Party of Northern Ireland) | 5,975 |
Count 17 | Minford, N. O. (Official Unionist) | 5,289 |
Count 18 | Ardill, R. A. (Official Unionist) | 5,234 |
Count 18 | Lindsay, K. (Vanguard Unionist Loyalist Coalition) | 3,055 |
Count 18 | Mclachlan, P. (Official Unionist) | 3,983 |
7 Elected | Quota 7,676 | First Preference Votes |
Count 1 | O'Hanlon, P. M. (Social Democratic and Labour Party) | 8,219 |
Count 1 | Mallon, S. (Social Democratic and Labour Party) | 7,995 |
Count 7 | Whitten, H. (Official Unionist) | 6,891 |
Count 8 | Carson. T. D. (Vanguard Unionist Loyalist Coalition) | 6,866 |
Count 10 | Stronge, J. M. (Official Unionist) | 4,355 |
Count 12 | News, H. (Social Democratic and Labour Party) | 4,731 |
Count 12 | Hutchinson, D. (Democratic Unionist Loyalist Coalition) | 4,552 |
7 Elected | Quota 7,682 | First Preference Votes |
Count 1 | Kilfedder, J. A. (Official Unionist) | 20,684 |
Count 2 | Brooke, J. (Official Unionist) | 6,160 |
Count 12 | Poots, C. B. (Democratic Unionist Loyalist Coalition) | 4,364 |
Count 13 | Dunleath, Lord (Alliance Party of Northern Ireland) | 4,482 |
Count 13 | Campbell, R. W. (Official Unionist) | 2,620 |
Count 13 | Brownlow, W. S. (Official Unionist) | 2,620 |
Count 13 | McConnell, R. D. (Alliance Party of Northern Ireland) | 3,271 |
7 Elected | Quota 8,005 | First Preference Votes |
Count 1 | Faulkner, A. B. D. (Official Unionist) | 16,287 |
Count 7 | McGrady, E. (Social Democratic and Labour Party) | 7,870 |
Count 12 | Broadhurst, R. J. C. (Official Unionist) | 1,515 |
Count 14 | Feely, F. (Social Democratic and Labour Party) | 6,857 |
Count 15 | O'Donoghue, P. (Social Democratic and Labour Party) | 4,322 |
Count 17 | Harvey, C. (Vanguard Unionist Loyalist Coalition) | 5,006 |
Count 17 | Heslip, H. J. (Unionist) | 3,838 |
5 Elected | Quota 9,488 | First Preference Votes |
Count 1 | Currie, A. (Social Democratic and Labour Party) | 11,016 |
Count 4 | Baird, E. A. (Vanguard Unionist Loyalist Coalition) | 8,456 |
Count 7 | Taylor, J. D. (Unionist) | 8,410 |
Count 7 | Daly, T. A. (Social Democratic and Labour Party) | 7,511 |
Count 7 | West, H. W. (Unionist) | 8,198 |
7 Elected | Quota 8,308 | First Preference Votes |
Count 1 | Hume, J. (Social Democratic and Labour Party) | 12,596 |
Count 1 | Morrell, L. J. (Unionist) | 9,685 |
Count 2 | Logue, H. A. (Social Democratic and Labour Party) | 7,230 |
Count 3 | Douglas, W. A. B. (Unionist) | 8,245 |
Count 9 | Barr, G. (Vanguard Unionist Loyalist Coalition) | 6,511 |
Count 11 | Canavan, M. W. E. (Social Democratic and Labour Party) | 3,647 |
Count 11 | Conn, Mrs. S. E. (Unionist) | 6,550 |
6 Elected | Quota 9,145 | First Preference Votes |
Count 1 | Cooper, I. A. (Social Democratic and Labour Party) | 12,614 |
Count 1 | Pollock, T. D. (Official Unionist) | 9,557 |
Count 10 | Duffy, P. A. (Social Democratic and Labour Party) | 4,437 |
Count 11 | Dunlop, J. (Vanguard Unionist Loyalist Coalition) | 7,082 |
Count 11 | Thompson, W. J. (Unionist) | 5,352 |
Count 13 | Larkin, A. J. (Social Democratic and Labour Party) | 4,045 |
Source: Flackes and Elliott (1994)
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|