Assembly Election (NI) Thursday 5 May 2022[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Assembly Election (NI)
|
2022 | < change > | 2017 | |
Electorate (1 May 2022) | 1,373,731 | 119,022 | 1,254,709 |
Number of Votes Cast (Turnout / Poll) | 873,787 | 61,004 | 812,783 |
Percentage Turnout / Poll: | 63.61 | -1.17 | 64.78% |
Number of Invalid / Spoilt Votes: | 11,084 | 1,616 | 9,468 |
Number of Valid Votes Cast: | 862,703 | 59,388 | 803,315 |
Percentage Valid Votes Cast: | 62.80 | -1.22 | 64.02% |
Party | No. 1st Preference Votes | % Votes | Change % Votes | No. Seats | Change No. Seats |
Sinn Féin (SF) | 250,388 | 29.02% | 1.10% | 27 | 0 |
Democratic Unionist Party (DUP) | 184,002 | 21.33% | -6.73% | 25 | -3 |
Alliance Party of Northern Ireland (APNI) | 116,681 | 13.53% | 4.47% | 17 | 9 |
Ulster Unionist Party (UUP) | 96,390 | 11.17% | -1.69% | 9 | -1 |
Social Democratic and Labour Party (SDLP) | 78,237 | 9.07% | -2.88% | 8 | -4 |
Traditional Unionist Voice (TUV) | 65,788 | 7.63% | 5.07% | 1 | 0 |
Green Party (GP) | 16,433 | 1.90% | -0.40% | 0 | -2 |
Aontú | 12,777 | 1.48% | - | 0 | 0 |
Independent candidates (Ind) | 25,315 | 2.93% | - | 2 | 0 |
People Before Profit (PBP) | 9,798 | 1.14% | -0.62% | 1 | 0 |
Others | 6,894 | 0.80% | - | 0 | 0 |
Progressive Unionist Party (PUP) | |||||
Conservative Party (CP) | |||||
Irish Republican Socialist Party (IRSP) | |||||
Heritage Party | |||||
Socialist Party (SP) | |||||
Workers Party (WP) | |||||
Total | 862,703 | 100.00% | 90 |
The draft results for each of the 18 constituencies contain the following information:
Name of constituency
Size of Electorate; Number of Votes Cast (Turnout / Poll); Percentage Turnout / Poll; Number of Invalid / Spoilt Votes; Number of Valid Votes Cast; Percentage Valid Votes Cast; and Quota.
Outcome of vote
Name of candidate (Party); Number of first preference votes; percentage share of first preference votes; and the count on which the candidate was elected. [Elected candidates are marked in bold.]
East Antrim | |||
Electorate | 67,699 | ||
Number of Votes Cast (Turnout / Poll) | 40,693 | ||
Percentage Turnout / Poll: | 60.11% | ||
Number of Invalid / Spoilt Votes: | 458 | ||
Number of Valid Votes Cast: | 40,235 | ||
Percentage Valid Votes Cast: | 59.43% | ||
Quota | 6,706 | ||
Candidate (Party) | No. 1st Preference Votes | % of Votes | Elected on Count |
Gordon Lyons - Democratic Unionist Party (DUP) | 6256 | 15.55 | 3 |
John Stewart - Ulster Unionist Party (UUP) | 6195 | 15.40 | 4 |
David Hilditch - Democratic Unionist Party (DUP) | 5662 | 14.07 | 5 |
Stewart Dickson - Alliance Party of Northern Ireland (APNI) | 5059 | 12.57 | 5 |
Danny Donnelly - Alliance Party of Northern Ireland (APNI) | 4224 | 10.50 | 5 |
Oliver McMullan - Sinn Féin (SF) | 3675 | 9.13 | |
Norman Boyd - Traditional Unionist Voice (TUV) | 3661 | 9.10 | |
Roy Beggs - Ulster Unionist Party (UUP) | 3549 | 8.82 | |
Siobhán McAlister - Social Democratic and Labour Party (SDLP) | 1200 | 2.98 | |
Mark Bailey - Green Party (GP) | 754 | 1.87 | |
Total Valid Votes | 40,235 | 100.00 |
North Antrim | |||
Electorate | 81935 | ||
Number of Votes Cast (Turnout / Poll) | 51220 | ||
Percentage Turnout / Poll: | 62.51% | ||
Number of Invalid / Spoilt Votes: | 596 | ||
Number of Valid Votes Cast: | 50,624 | ||
Percentage Valid Votes Cast: | 61.79% | ||
Quota | 8438 | ||
Candidate (Party) | No. 1st Preference Votes | % of Votes | Elected on Count |
Robin Swann - Ulster Unionist Party (UUP) | 9530 | 18.83 | 1 |
Philip McGuigan - Sinn Féin (SF) | 9348 | 18.47 | 1 |
Jim Allister - Traditional Unionist Voice (TUV) | 8282 | 16.36 | 5 |
Mervyn Storey - Democratic Unionist Party (DUP) | 6747 | 13.33 | |
Paul Frew - Democratic Unionist Party (DUP) | 6242 | 12.33 | 6 |
Patricia O'Lynn - Alliance Party of Northern Ireland (APNI) | 4810 | 9.50 | 6 |
Matthew Armstrong - Traditional Unionist Voice (TUV) | 2481 | 4.90 | |
Eugene Reid - Social Democratic and Labour Party (SDLP) | 1919 | 3.79 | |
Bethany Ferris - Ulster Unionist Party (UUP) | 856 | 1.69 | |
Paul Veronica - Green Party (GP) | 343 | 0.68 | |
Laird Shingleton - Independent (Ind) | 66 | 0.13 | |
Total Valid Votes | 50,624 | 100.00 |
South Antrim | |||
Electorate | 76950 | ||
Number of Votes Cast (Turnout / Poll) | 46195 | ||
Percentage Turnout / Poll: | 60.03% | ||
Number of Invalid / Spoilt Votes: | 459 | ||
Number of Valid Votes Cast: | 45,736 | ||
Percentage Valid Votes Cast: | 59.44% | ||
Quota | 7,623 | ||
Candidate (Party) | No. 1st Preference Votes | % of Votes | Elected on Count |
Declan Kearney - Sinn Féin (SF) | 9185 | 20.08 | 1 |
John Blair - Alliance Party of Northern Ireland (APNI) | 7315 | 15.99 | 2 |
Pam Cameron - Democratic Unionist Party (DUP) | 6899 | 15.08 | 6 |
Steve Aiken - Ulster Unionist Party (UUP) | 5354 | 11.71 | 4 |
Trevor Clarke - Democratic Unionist Party (DUP) | 4943 | 10.81 | 7 |
Mel Lucas - Traditional Unionist Voice (TUV) | 4371 | 9.56 | |
Roisin Lynch - Social Democratic and Labour Party (SDLP) | 3139 | 6.86 | |
Paul Michael - Ulster Unionist Party (UUP) | 2821 | 6.17 | |
Róisín Bennett - Aontú | 657 | 1.44 | |
Lesley Veronica - Green Party (GP) | 539 | 1.18 | |
Andrew Moran - Independent (Ind) | 262 | 0.57 | |
Jerry Maguire - People Before Profit (PBP) | 251 | 0.55 | |
Total Valid Votes | 45,736 | 100.00 |
Belfast East | |||
Electorate | 70,123 | ||
Number of Votes Cast (Turnout / Poll) | 43,840 | ||
Percentage Turnout / Poll: | 62.52% | ||
Number of Invalid / Spoilt Votes: | 592 | ||
Number of Valid Votes Cast: | 43,248 | ||
Percentage Valid Votes Cast: | 61.67% | ||
Quota | 7,209 | ||
Candidate (Party) | No. 1st Preference Votes | % of Votes | Elected on Count |
Naomi Long - Alliance Party of Northern Ireland (APNI) | 8195 | 18.95 | 1 |
Joanne Bunting - Democratic Unionist Party (DUP) | 7253 | 16.77 | 1 |
David Brooks - Democratic Unionist Party (DUP) | 6633 | 15.34 | 11 |
Peter McReynolds - Alliance Party of Northern Ireland (APNI) | 5820 | 13.46 | 9 |
Andy Allen - Ulster Unionist Party (UUP) | 5281 | 12.21 | 11 |
John Ross - Traditional Unionist Voice (TUV) | 3087 | 7.14 | |
Brian Smyth - Green Party (GP) | 2302 | 5.32 | |
Mairead O'Donnell - Sinn Féin (SF) | 1369 | 3.17 | |
Lauren Kerr - Ulster Unionist Party (UUP) | 1282 | 2.96 | |
Karl Bennett - Progressive Unionist Party (PUP) | 970 | 2.24 | |
Hannah Kenny - People Before Profit (PBP) | 500 | 1.16 | |
Charlotte Carson - Social Democratic and Labour Party (SDLP) | 484 | 1.12 | |
Eoin Macneill - The Workers Party (WP) | 72 | 0.17 | |
Total Valid Votes | 43,248 | 100.00 |
Belfast North | |||
Electorate | 75,801 | ||
Number of Votes Cast (Turnout / Poll) | 46,796 | ||
Percentage Turnout / Poll: | 61.74% | ||
Number of Invalid / Spoilt Votes: | 769 | ||
Number of Valid Votes Cast: | 46,027 | ||
Percentage Valid Votes Cast: | 60.72% | ||
Quota | 7,672 | ||
Candidate (Party) | |||
Gerry Kelly - Sinn Féin (SF) | 8395 | 18.24 | 1 |
Carál Ní Chuilín - Sinn Féin (SF) | 7932 | 17.23 | 1 |
Phillip Brett - Democratic Unionist Party (DUP) | 6329 | 13.75 | 10 |
Brian Kingston - Democratic Unionist Party (DUP) | 4844 | 10.52 | 11 |
Nuala McAllister - Alliance Party of Northern Ireland (APNI) | 4381 | 9.52 | 11 |
Nichola Mallon - Social Democratic and Labour Party (SDLP) | 3604 | 7.83 | |
Ron McDowell - Traditional Unionist Voice (TUV) | 3335 | 7.25 | |
Julie-Anne Corr-Johnston - Ulster Unionist Party (UUP) | 2643 | 5.74 | |
Mal O'Hara - Green Party (GP) | 1446 | 3.14 | |
Fiona Ferguson - People Before Profit (PBP) | 1059 | 2.30 | |
Billy Hutchinson - Progressive Unionist Party (PUP) | 762 | 1.66 | |
Seán Mac Niocaill - Aontú | 640 | 1.39 | |
Stafford Ward - Independent (Ind) | 489 | 1.06 | |
Lily Kerr - The Workers Party (WP) | 168 | 0.37 | |
Total Valid Votes | 46,027 | 100.00 |
Belfast South | |||
Electorate | 73,497 | ||
Number of Votes Cast (Turnout / Poll) | 47,306 | ||
Percentage Turnout / Poll: | 64.36% | ||
Number of Invalid / Spoilt Votes: | 368 | ||
Number of Valid Votes Cast: | 46,938 | ||
Percentage Valid Votes Cast: | 63.86% | ||
Quota | 7,824 | ||
Candidate (Party) | |||
Deirdre Hargey - Sinn Féin (SF) | 9511 | 20.26 | 1 |
Edwin Poots - Democratic Unionist Party (DUP) | 7211 | 15.36 | 5 |
Paula Bradshaw - Alliance Party of Northern Ireland (APNI) | 6503 | 13.85 | 7 |
Matthew O'Toole - Social Democratic and Labour Party (SDLP) | 5394 | 11.49 | 6 |
Kate Nicholl - Alliance Party of Northern Ireland (APNI) | 5201 | 11.08 | 8 |
Claire Bailey - Green Party (GP) | 4058 | 8.65 | |
Stephen McCarthy - Ulster Unionist Party (UUP) | 3061 | 6.52 | |
Elsie Trainor - Social Democratic and Labour Party (SDLP) | 2030 | 4.32 | |
Andrew Girvin - Traditional Unionist Voice (TUV) | 1935 | 4.12 | |
Luke McCann - Aontú | 806 | 1.72 | |
Sipho Sibanda - People Before Profit (PBP) | 629 | 1.34 | |
Neil Moore - Socialist Party (SP) | 353 | 0.75 | |
Paddy Lynn - The Workers Party (WP) | 139 | 0.30 | |
Elly Odhiambo - Independent (Ind) | 107 | 0.23 | |
Total Valid Votes | 46,938 | 100.00 |
Belfast West | |||
Electorate | 68,727 | ||
Number of Votes Cast (Turnout / Poll) | 44,440 | ||
Percentage Turnout / Poll: | 64.66% | ||
Number of Invalid / Spoilt Votes: | 776 | ||
Number of Valid Votes Cast: | 43,664 | ||
Percentage Valid Votes Cast: | 63.53% | ||
Quota | 7,278 | ||
Candidate (Party) | |||
Danny Baker - Sinn Féin (SF) | 9011 | 20.64 | 1 |
Órlaithí Flynn - Sinn Féin (SF) | 6743 | 15.44 | 10 |
Pat Sheehan - Sinn Féin (SF) | 6370 | 14.59 | 11 |
Aisling Reilly - Sinn Féin (SF) | 5681 | 13.01 | 11 |
Frank McCoubrey - Democratic Unionist Party (DUP) | 4166 | 9.54 | |
Gerry Carroll - People Before Profit (PBP) | 3279 | 7.51 | 11 |
Paul Doherty - Social Democratic and Labour Party (SDLP) | 2528 | 5.79 | |
Gerard Herdman - Aontú | 1753 | 4.01 | |
Dan Murphy - Irish Republican Socialist Party | 1103 | 2.53 | |
Donnamarie Higgins - Alliance Party of Northern Ireland (APNI) | 907 | 2.08 | |
Jordan Doran - Traditional Unionist Voice (TUV) | 802 | 1.84 | |
Linsey Gibson - Ulster Unionist Party (UUP) | 474 | 1.09 | |
Stevie Maginn - Green Party (GP) | 307 | 0.70 | |
Patrick Crossan - The Workers Party (WP) | 193 | 0.44 | |
Gerard Burns - Independent (Ind) | 192 | 0.44 | |
Tony Mallon - Independent (Ind) | 129 | 0.30 | |
Declan Hill - Independent (Ind) | 26 | 0.06 | |
Total Valid Votes | 43,664 | 100.00 |
North Down | |||
Electorate | 70,176 | ||
Number of Votes Cast (Turnout / Poll) | 42,198 | ||
Percentage Turnout / Poll: | 60.13% | ||
Number of Invalid / Spoilt Votes: | 455 | ||
Number of Valid Votes Cast: | 41,743 | ||
Percentage Valid Votes Cast: | 59.48% | ||
Quota | 6,958 | ||
Candidate (Party) | |||
Alex Easton - Independent (Ind) | 9568 | 22.92 | 1 |
Andrew Muir - Alliance Party of Northern Ireland (APNI) | 6838 | 16.38 | 3 |
Stephen Dunne - Democratic Unionist Party (DUP) | 6226 | 14.92 | 7 |
Connie Egan - Alliance Party of Northern Ireland (APNI) | 5224 | 12.51 | 9 |
Alan Chambers - Ulster Unionist Party (UUP) | 3825 | 9.16 | 9 |
Rachel Woods - Green Party (GP) | 2734 | 6.55 | |
Jennifer Gilmour - Democratic Unionist Party (DUP) | 2068 | 4.95 | |
John Gordon - Traditional Unionist Voice (TUV) | 1574 | 3.77 | |
Naomi McBurney - Ulster Unionist Party (UUP) | 1342 | 3.21 | |
Déirdre Vaughan - Social Democratic and Labour Party (SDLP) | 727 | 1.74 | |
Therese McCartney - Sinn Féin (SF) | 687 | 1.65 | |
Ray McKimm - Independent (Ind) | 604 | 1.45 | |
Matthew Robinson - Conservative and Unionist Party (CP) | 254 | 0.61 | |
Chris Carter - Independent (Ind) | 72 | 0.17 | |
Total Valid Votes | 41,743 | 100.00 |
South Down | |||
Electorate | 84,046 | ||
Number of Votes Cast (Turnout / Poll) | 55,631 | ||
Percentage Turnout / Poll: | 66.19% | ||
Number of Invalid / Spoilt Votes: | 679 | ||
Number of Valid Votes Cast: | 54,952 | ||
Percentage Valid Votes Cast: | 65.38% | ||
Quota | 9,159 | ||
Candidate (Party) | |||
Sinéad Ennis - Sinn Féin (SF) | 14381 | 26.17 | 1 |
Cathy Mason - Sinn Féin (SF) | 9963 | 18.13 | 1 |
Patrick Brown - Alliance Party of Northern Ireland (APNI) | 6942 | 12.63 | 5 |
Diane Forsythe - Democratic Unionist Party (DUP) | 6497 | 11.82 | 6 |
Colin McGrath - Social Democratic and Labour Party (SDLP) | 6082 | 11.07 | 6 |
Harold McKee - Traditional Unionist Voice (TUV) | 3273 | 5.96 | |
Karen McKevitt - Social Democratic and Labour Party (SDLP) | 3006 | 5.47 | |
Jill Macauley - Ulster Unionist Party (UUP) | 2880 | 5.24 | |
Rosemary McGlone - Aontú | 1177 | 2.14 | |
Noleen Lynch - Green Party (GP) | 412 | 0.75 | |
Paul McCrory - People Before Profit (PBP) | 205 | 0.37 | |
Patrick Clarke - Independent (Ind) | 134 | 0.24 | |
Total Valid Votes | 54,952 | 100.10% |
Fermanagh and South Tyrone | |||
Electorate | 78,963 | ||
Number of Votes Cast (Turnout / Poll) | 54,560 | ||
Percentage Turnout / Poll: | 69.10% | ||
Number of Invalid / Spoilt Votes: | 817 | ||
Number of Valid Votes Cast: | 53,743 | ||
Percentage Valid Votes Cast: | 68.06% | ||
Quota | 8,958 | ||
Candidate (Party) | |||
Jemma Dolan - Sinn Féin (SF) | 9067 | 16.87 | 1 |
Colm Gildernew - Sinn Féin (SF) | 7562 | 14.07 | 8 |
Áine Murphy - Sinn Féin (SF) | 7379 | 13.73 | 8 |
Tom Elliott - Ulster Unionist Party (UUP) | 5442 | 10.13 | 6 |
Deborah Erskine - Democratic Unionist Party (DUP) | 5272 | 9.81 | 8 |
Paul Bell - Democratic Unionist Party (DUP) | 4255 | 7.92 | |
Adam Gannon - Social Democratic and Labour Party (SDLP) | 3836 | 7.14 | |
Alex Elliott - Traditional Unionist Voice (TUV) | 3091 | 5.75 | |
Rosemary Barton - Ulster Unionist Party (UUP) | 2912 | 5.42 | |
Matthew Beaumont - Alliance Party of Northern Ireland (APNI) | 2583 | 4.81 | |
Denise Mullen - Aontú | 927 | 1.72 | |
Dónal Ó Cofaigh - Cross Community Labour Alternative (CCLA) | 602 | 1.12 | |
Kellie Turtle - Green Party (GP) | 335 | 0.62 | |
Emma DeSouza - Independent (Ind) | 249 | 0.46 | |
Derek Backhouse - Independent (Ind) | 128 | 0.24 | |
Emmett Kilpatrick - People Before Profit (PBP) | 103 | 0.19 | |
Total Valid Votes | 53,743 | 100.00 |
Foyle | |||
Electorate | 77,343 | ||
Number of Votes Cast (Turnout / Poll) | 47,674 | ||
Percentage Turnout / Poll: | 61.64% | ||
Number of Invalid / Spoilt Votes: | 810 | ||
Number of Valid Votes Cast: | 46,864 | ||
Percentage Valid Votes Cast: | 60.59% | ||
Quota | 7,811 | ||
Candidate (Party) | |||
Pádraig Delargy - Sinn Féin (SF) | 9471 | 20.21 | 1 |
Mark H Durkan - Social Democratic and Labour Party (SDLP) | 7999 | 17.07 | 1 |
Ciara Ferguson - Sinn Féin (SF) | 5913 | 12.62 | 9 |
Gary Middleton - Democratic Unionist Party (DUP) | 4101 | 8.75 | 13 |
Ryan McCready - Ulster Unionist Party (UUP) | 3744 | 7.99 | |
Brian Tierney - Social Democratic and Labour Party (SDLP) | 3272 | 6.98 | |
Sinéad McLaughlin - Social Democratic and Labour Party (SDLP) | 3189 | 6.80 | 12 |
Shaun Harkin - People Before Profit (PBP) | 2621 | 5.59 | |
Rachael Ferguson - Alliance Party of Northern Ireland (APNI) | 2220 | 4.74 | |
Emmet Doyle - Aontú | 2000 | 4.27 | |
Anne McCloskey - Independent (Ind) | 854 | 1.82 | |
Colly McLaughlin - Irish Republican Socialist Party (IRSP) | 766 | 1.63 | |
Elizabeth Neely - Traditional Unionist Voice (TUV) | 499 | 1.06 | |
Gillian Hamilton - Green Party (GP) | 215 | 0.46 | |
Total Valid Votes | 46,864 | 100.00 |
Lagan Valley | |||
Electorate | 81,562 | ||
Number of Votes Cast (Turnout / Poll) | 51,543 | ||
Percentage Turnout / Poll: | 63.19% | ||
Number of Invalid / Spoilt Votes: | 510 | ||
Number of Valid Votes Cast: | 51,033 | ||
Percentage Valid Votes Cast: | 62.57% | ||
Quota | 8,506 | ||
Candidate (Party) | |||
Jeffrey Donaldson - Democratic Unionist Party (DUP) | 12626 | 24.74 | 1 |
Robbie Butler - Ulster Unionist Party (UUP) | 8242 | 16.15 | 2 |
Sorcha Eastwood - Alliance Party of Northern Ireland (APNI) | 8211 | 16.09 | 4 |
Paul Givan - Democratic Unionist Party (DUP) | 5062 | 9.92 | 4 |
David Honeyford - Alliance Party of Northern Ireland (APNI) | 4183 | 8.20 | 7 |
Lorna Smyth - Traditional Unionist Voice (TUV) | 3488 | 6.83 | |
Pat Catney - Social Democratic and Labour Party (SDLP) | 3235 | 6.34 | |
Gary McCleave - Sinn Féin (SF) | 2725 | 5.34 | |
Laura Turner - Ulster Unionist Party (UUP) | 1607 | 3.15 | |
Gary Hynds - Independent (Ind) | 735 | 1.44 | |
Simon Lee - Green Party (GP) | 648 | 1.27 | |
Amanda Doherty - People Before Profit (PBP) | 271 | 0.53 | |
Total Valid Votes | 51,033 | 100.00 |
East Londonderry | |||
Electorate | 72,959 | ||
Number of Votes Cast (Turnout / Poll) | 44,796 | ||
Percentage Turnout / Poll: | 61.40% | ||
Number of Invalid / Spoilt Votes: | 436 | ||
Number of Valid Votes Cast: | 44,360 | ||
Percentage Valid Votes Cast: | 60.80% | ||
Quota | 7,394 | ||
Candidate (Party) | |||
Caoimhe Archibald - Sinn Féin (SF) | 6868 | 15.48 | 10 |
Maurice Bradley - Democratic Unionist Party (DUP) | 6786 | 15.30 | 6 |
Alan Robinson - Democratic Unionist Party (DUP) | 5151 | 11.61 | 8 |
Kathleen McGurk - Sinn Féin (SF) | 4500 | 10.14 | |
Claire Sugden - Independent (Ind) | 3981 | 8.97 | 10 |
Cara Hunter - Social Democratic and Labour Party (SDLP) | 3664 | 8.26 | 10 |
Chris McCaw - Alliance Party of Northern Ireland (APNI) | 3338 | 7.52 | |
Jordan Armstrong - Traditional Unionist Voice (TUV) | 2959 | 6.67 | |
Darryl Wilson - Ulster Unionist Party (UUP) | 2625 | 5.92 | |
Stephanie Quigley - Independent (Ind) | 1503 | 3.39 | |
Gemma Brolly - Aontú | 1095 | 2.47 | |
Russell Watton - Progressive Unionist Party (PUP) | 933 | 2.10 | |
Mark Coulson - Green Party (GP) | 347 | 0.78 | |
Amy Merron - People Before Profit (PBP) | 347 | 0.78 | |
Niall Murphy - Independent (Ind) | 181 | 0.41 | |
Billy Stewart - Independent (Ind) | 82 | 0.18 | |
Total Valid Votes | 44,360 | 100.00 |
Newry and Armagh | |||
Electorate | 87,156 | ||
Number of Votes Cast (Turnout / Poll) | 59,693 | ||
Percentage Turnout / Poll: | 68.49% | ||
Number of Invalid / Spoilt Votes: | 809 | ||
Number of Valid Votes Cast: | 58,884 | ||
Percentage Valid Votes Cast: | 67.56% | ||
Quota | 9,815 | ||
Candidate (Party) | |||
Conor Murphy - Sinn Féin (SF) | 9847 | 16.72 | 1 |
Cathal Boylan - Sinn Féin (SF) | 9843 | 16.72 | 1 |
Liz Kimmins - Sinn Féin (SF) | 7964 | 13.52 | 5 |
William Irwin - Democratic Unionist Party (DUP) | 7577 | 12.87 | 5 |
Justin McNulty - Social Democratic and Labour Party (SDLP) | 6217 | 10.56 | 5 |
Keith Ratcliffe - Traditional Unionist Voice (TUV) | 5407 | 9.18 | |
David Taylor - Ulster Unionist Party (UUP) | 3864 | 6.56 | |
Jackie Coade - Alliance Party of Northern Ireland (APNI) | 3345 | 5.68 | |
Gavin Malone - Independent (Ind) | 3157 | 5.36 | |
Daniel Connolly - Aontú | 1189 | 2.02 | |
Ciara Henry - Green Party (GP) | 314 | 0.53 | |
Nicola Grant - The Workers Party (WP) | 160 | 0.27 | |
Total Valid Votes | 58,884 | 100.00 |
Strangford | |||
Electorate | 70,775 | ||
Number of Votes Cast (Turnout / Poll) | 41,345 | ||
Percentage Turnout / Poll: | 58.42% | ||
Number of Invalid / Spoilt Votes: | 480 | ||
Number of Valid Votes Cast: | 40,865 | ||
Percentage Valid Votes Cast: | 57.74% | ||
Quota | 6,811 | ||
Candidate (Party) | |||
Kellie Armstrong - Alliance Party of Northern Ireland (APNI) | 7015 | 17.17 | 1 |
Michelle McIlveen - Democratic Unionist Party (DUP) | 6601 | 16.15 | 5 |
Stephen Cooper - Traditional Unionist Voice (TUV) | 5186 | 12.69 | |
Harry Harvey - Democratic Unionist Party (DUP) | 4704 | 11.51 | 6 |
Mike Nesbitt - Ulster Unionist Party (UUP) | 3693 | 9.04 | 9 |
Peter Weir - Democratic Unionist Party (DUP) | 3313 | 8.11 | |
Nick Mathison - Alliance Party of Northern Ireland (APNI) | 2822 | 6.91 | 9 |
Philip Smith - Ulster Unionist Party (UUP) | 2535 | 6.20 | |
Conor Houston - Social Democratic and Labour Party (SDLP) | 2440 | 5.97 | |
Maurice McCartney - Green Party (GP) | 1607 | 3.93 | |
Róise McGivern - Sinn Féin (SF) | 831 | 2.03 | |
Ben King - Independent (Ind) | 118 | 0.29 | |
Total Valid Votes | 40,865 | 100.00 |
West Tyrone | |||
Electorate | 69,702 | ||
Number of Votes Cast (Turnout / Poll) | 46,629 | ||
Percentage Turnout / Poll: | 66.90% | ||
Number of Invalid / Spoilt Votes: | 635 | ||
Number of Valid Votes Cast: | 45,994 | ||
Percentage Valid Votes Cast: | 65.99% | ||
Quota | 7,666 | ||
Candidate (Party) | |||
Nicola Brogan - Sinn Féin (SF) | 8626 | 18.75 | 1 |
Maolíosa McHugh- Sinn Féin (SF) | 6658 | 14.48 | 6 |
Thomas Buchanan - Democratic Unionist Party (DUP) | 6640 | 14.44 | 6 |
Declan McAleer - Sinn Féin (SF) | 6343 | 13.79 | 7 |
Daniel McCrossan - Social Democratic and Labour Party (SDLP) | 5483 | 11.92 | 6 |
Trevor Clarke - Traditional Unionist Voice (TUV) | 4166 | 9.06 | |
Stephen Donnelly - Alliance Party of Northern Ireland (APNI) | 2967 | 6.45 | |
Ian Marshall - Ulster Unionist Party (UUP) | 1876 | 4.08 | |
Paul Gallagher - Independent (Ind) | 1682 | 3.66 | |
James Hope - Aontú | 657 | 1.43 | |
Carol Gallagher - People Before Profit (PBP) | 354 | 0.77 | |
Susan Glass - Green Party (GP) | 252 | 0.55 | |
Amy Ferguson - Socialist Party (SP) | 171 | 0.37 | |
Barry Brown - Independent (Ind) | 119 | 0.26 | |
Total Valid Votes | 45,994 | 100.00 |
Mid Ulster | |||
Electorate | 75,168 | ||
Number of Votes Cast (Turnout / Poll) | 52,274 | ||
Percentage Turnout / Poll: | 69.54% | ||
Number of Invalid / Spoilt Votes: | 585 | ||
Number of Valid Votes Cast: | 51,689 | ||
Percentage Valid Votes Cast: | 68.76% | ||
Quota | 8,615 | ||
Candidate (Party) | |||
Michelle O'Neill - Sinn Féin (SF) | 10845 | 20.98 | 1 |
Keith Buchanan - Democratic Unionist Party (DUP) | 8521 | 16.49 | 6 |
Emma Sheerin - Sinn Féin (SF) | 8215 | 15.89 | 2 |
Linda Dillon - Sinn Féin (SF) | 8199 | 15.86 | 2 |
Patsy McGlone - Social Democratic and Labour Party (SDLP) | 5144 | 9.95 | 9 |
Glenn Moore - Traditional Unionist Voice (TUV) | 3818 | 7.39 | |
Meta Graham - Ulster Unionist Party (UUP) | 2191 | 4.24 | |
Claire Hackett - Alliance Party of Northern Ireland (APNI) | 2138 | 4.14 | |
Alixandra Halliday - Aontú | 1305 | 2.52 | |
Patrick Haughey - Independent (Ind) | 877 | 1.70 | |
Sophia McFeely - People Before Profit (PBP) | 179 | 0.35 | |
Stefan Taylor - Green Party (GP) | 137 | 0.27 | |
Hugh Scullion - The Workers Party (WP) | 107 | 0.21 | |
Conor Rafferty - Resume NI | 13 | 0.03 | |
Total Valid Votes | 51,689 | 100.00 |
Upper Bann | |||
Electorate | 91,149 | ||
Number of Votes Cast (Turnout / Poll) | 56,954 | ||
Percentage Turnout / Poll: | 62.48% | ||
Number of Invalid / Spoilt Votes: | 853 | ||
Number of Valid Votes Cast: | 56,101 | ||
Percentage Valid Votes Cast: | 61.55% | ||
Quota | 9,351 | ||
Candidate (Party) | |||
John O'Dowd - Sinn Féin (SF) | 9242 | 16.47 | 4 |
Jonathan Buckley - Democratic Unionist Party (DUP) | 8869 | 15.81 | 5 |
Liam Mackle - Sinn Féin (SF) | 7260 | 12.94 | |
Diane Dodds - Democratic Unionist Party (DUP) | 6548 | 11.67 | 6 |
Eóin Tennyson - Alliance Party of Northern Ireland (APNI) | 6440 | 11.48 | 8 |
Doug Beattie - Ulster Unionist Party (UUP) | 5199 | 9.27 | 7 |
Darrin Foster - Traditional Unionist Voice (TUV) | 4373 | 7.79 | |
Dolores Kelly - Social Democratic and Labour Party (SDLP) | 3645 | 6.50 | |
Glenn Barr - Ulster Unionist Party (UUP) | 3367 | 6.00 | |
Aidan Gribbin - Aontú | 571 | 1.02 | |
Lauren Kendall - Green Party (GP) | 459 | 0.82 | |
Glenn Beattie - Heritage Party | 128 | 0.23 | |
Total Valid Votes | 56,101 | 100.00 |
Sources: Declarations from the count centres (reported live on television and radio); BBC Northern Ireland election website; Irish News (7 May 2022); The Irish Times (7 May 2022); various other media reports; and The Electoral Office for Northern Ireland (EONI).
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|