Results of the EU Referendum in the UK,
|
National Results | |||
Leave | Remain | Valid Votes | |
England | 15,188,406 | 13,266,996 | 28,455,402 |
53.38% | 46.62% | ||
Northern Ireland | 349,442 | 440,707 | 790,149 |
44.22% | 55.78% | ||
Scotland | 1,018,322 | 1,661,191 | 2,679,513 |
38.00% | 62.00% | ||
Wales | 854,572 | 772,347 | 1,626,919 |
52.53% | 47.47% | ||
Total | 17,410,742 | 16,141,241 | 33,551,983 |
51.89% | 48.11% |
Northern Ireland Constituency | Leave | Remain | Valid Votes | Spoilt Votes | Votes Cast / Turnout | Turnout % | Electorate |
Belfast East | 21,918 | 20,728 | 42,646 | 19 | 42665 | 66.17 | 64474 |
Belfast North | 19,844 | 20,128 | 39,972 | 26 | 39998 | 57.39 | 69692 |
Belfast South | 13,596 | 30,960 | 44,556 | 27 | 44583 | 66.88 | 66664 |
Belfast West | 8,092 | 23,099 | 31,191 | 18 | 31209 | 48.85 | 63883 |
East Antrim | 22,929 | 18,616 | 41,545 | 19 | 41564 | 64.95 | 63997 |
East Londonderry | 19,455 | 21,098 | 40,553 | 10 | 40563 | 59.69 | 67953 |
Fermanagh & South Tyrone | 19,958 | 28,200 | 48,158 | 29 | 48187 | 67.82 | 71051 |
Foyle | 8,905 | 32,064 | 40,969 | 18 | 40987 | 57.18 | 71677 |
Lagan Valley | 25,704 | 22,710 | 48,414 | 11 | 48425 | 66.25 | 73089 |
Mid Ulster | 16,799 | 25,612 | 42,411 | 20 | 42431 | 61.56 | 68927 |
Newry & Armagh | 18,659 | 31,963 | 50,622 | 22 | 50644 | 63.94 | 79211 |
North Antrim | 30,938 | 18,782 | 49,720 | 20 | 49740 | 64.67 | 76913 |
North Down | 21,046 | 23,131 | 44,177 | 34 | 44211 | 67.33 | 65660 |
South Antrim | 22,055 | 21,498 | 43,553 | 10 | 43563 | 63.12 | 69015 |
South Down | 15,625 | 32,076 | 47,701 | 23 | 47724 | 62.22 | 76697 |
Strangford | 23,383 | 18,727 | 42,110 | 13 | 42123 | 64.17 | 65642 |
Upper Bann | 27,262 | 24,550 | 51,812 | 33 | 51845 | 63.64 | 81469 |
West Tyrone | 13,274 | 26,765 | 40,039 | 22 | 40061 | 61.69 | 64941 |
Total | 349,442 | 440,707 | 790,149 | 374 | 790,523 | 62.69 | 1,260,955 |
Sources
BBC EU Referendum Results: http://www.bbc.co.uk/news/politics/eu_referendum/results
The Electoral Office of Northern Ireland:
http://www.eoni.org.uk/
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|