Assembly Election (NI) Thursday 5 May 2011[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Assembly Election (NI)
|
This page contains the draft results of the 5 May 2011 Northern Ireland Assembly Election.
See also:
The following provides the DRAFT results from the 18 Northern Ireland constituencies where the 2011 Northern Ireland Assembly Election was contested. Voting in the election was by Proportional Representation (PR) using the Single Transferable Vote (STV) system. There were some boundary changes to constituencies since the 2007 Assembly Election so care needs to be taken with direct comparisons.
Electorate | |
Number of Votes Cast (Turnout / Poll) | |
Percentage Turnout / Poll: | |
Number of Invalid / Spoilt Votes: | |
Number of Valid Votes Cast: | |
Percentage Valid Votes Cast: |
Party | No. 1st Preference Votes
|
% Votes
|
Change % Votes from 2007
|
No. Seats
|
Change No. Seats from 2003
|
Democratic Unionist Party (DUP) | 198,436 |
30.57 |
0.48 |
38 |
2 |
Sinn Féin (SF) | 178,224 |
27.45 | 1.29 |
29 |
1 |
Social Democratic and Labour Party (SDLP) | 94,286 |
14.52 | -0.7 |
14 |
-2 |
Ulster Unionist Party (UUP) | 87,531 |
13.48 | -1.46 |
16 |
-2 |
Alliance Party of Northern Ireland (APNI) | 50,875 |
7.84 | 2.6 |
8 |
1 |
Traditional Unionist Voice (TUV) | 16,480 |
2.54 | n/a | 1 |
1 |
Green Party (Green) | 6,031 |
0.93 | -0.81 |
1 |
- |
People before Profit Alliance (PBPA) | 5,438 |
0.84 | n/a |
0 |
- |
UK Independence Party (UKIP) | 4,152 |
0.64 | n/a |
0 |
- |
Progressive Unionist Party (PUP) | 1,493 |
0.23 | -0.32 |
0 |
-1 |
British National Party (BNP) | 1,252 |
0.19 | n/a | 0 |
- |
Workers Party (WP) | 1,155 |
0.18 | 0.04 | 0 |
- |
Socialist Party (SP) | 819 |
0.13 | 0.06 | 0 |
- |
Pro-Capitalism (ProC) | 29 |
0.00 | - |
0 |
- |
Independents | 3,003 |
0.46 | n/a |
1 |
- |
Total | 649,204 | 100.00 | 108 |
The draft results for each of the 18 constituencies contain the following information:
Name of constituency
Size of Electorate; Number of Votes Cast (Turnout / Poll); Percentage Turnout / Poll; Number of Invalid / Spoilt Votes; Number of Valid Votes Cast; Percentage Valid Votes Cast; and Quota.
Outcome of vote
Name of candidate (Party); Number of first preference votes; percentage share of first preference votes; and the count on which the candidate was elected.
East Antrim | |||
Electorate | 61,617 | ||
Number of Votes Cast (Turnout / Poll) | 29,430 | ||
Percentage Turnout / Poll: | 47.76% | ||
Number of Invalid / Spoilt Votes: | 407 | ||
Number of Valid Votes Cast: | 29,023 | ||
Percentage Valid Votes Cast: | 47.10% | ||
Quota | 4,147 | ||
Candidate (Party) | No. 1st Preference Votes
|
% of Votes | Elected on Count
|
Sammy Wilson (DUP) | 7,181 | 24.74 | 1 |
David Hilditch (DUP) | 3,288 | 11.33 | 2 |
Roy Beggs (UUP) | 3,042 | 10.48 | 9 |
Stewart Dickson (APNI) | 2,889 | 9.95 | 9 |
Oliver McMullan (SF) | 2,369 | 8.16 | 10 |
Rodney McCune (UUP) | 1,851 | 6.38 | |
Gerardine Mulvenna (APNI) | 1,620 | 5.58 | |
Alastair Ross (DUP) | 1,608 | 5.54 | 6 |
Ruth Wilson (TUV) | 1,346 | 4.64 | |
Justin McCamphill (SDLP) | 1,333 | 4.59 | |
Gordon Lyons (DUP) | 1,321 | 4.55 | |
Daniel Donnelly (GP) | 664 | 2.29 | |
Steven Moore (BNP | 511 | 1.76 | |
Total | 29,023 | 100.00 |
North Antrim | |||
Electorate | 74,760 | ||
Number of Votes Cast (Turnout / Poll) | 40,983 | ||
Percentage Turnout / Poll: | 54.82% | ||
Number of Invalid / Spoilt Votes: | 670 | ||
Number of Valid Votes Cast: | 40,313 | ||
Percentage Valid Votes Cast: | 53.92 % | ||
Quota | 5,760 | ||
Candidate (Party) | No. 1st Preference Votes
|
% of Votes | Elected on Count
|
Paul Frew (DUP) | 6,581 | 16.32 | 1 |
Daithi McKay (SF) | 6,152 | 15.26 | 1 |
Mervyn Storey (DUP) | 6,083 | 15.09 | 1 |
Jim Allister (TUV) | 4,061 | 10.07 | 9 |
Declan O'Loan (SDLP) | 3,682 | 9.13 | |
David McIlveen (DUP) | 3,275 | 8.12 | 8 |
Evelyne Robinson (DUP) | 3,256 | 8.08 | |
Robin Swann (UUP) | 2,518 | 6.25 | 9 |
Bill Kennedy (UUP) | 2,189 | 5.43 | |
Jayne Dunlop (APNI) | 1,848 | 4.58 | |
Audrey Patterson (TUV) | 668 | 1.66 | |
Total | 40,313 | 100.00 |
South Antrim | |||
Electorate | 65,231 | ||
Number of Votes Cast (Turnout / Poll) | 32,652 | ||
Percentage Turnout / Poll: | 50.06% | ||
Number of Invalid / Spoilt Votes: | 488 |
||
Number of Valid Votes Cast: | 32,164 | ||
Percentage Valid Votes Cast: | 58.15% | ||
Quota | 4,596 | ||
Candidate (Party) | No. 1st Preference Votes
|
% of Votes | Elected on Count |
Paul Girvan (DUP) | 4,844 | 15.06 |
1 |
Mitchel McLaughlin (SF) | 4,662 | 14.49 | 1 |
Trevor Clarke (UUP) | 4,607 | 14.32 | 1 |
David Ford (APNI) | 4,554 | 14.16 | 2 |
Danny Kinahan (UUP) | 3,445 | 10.71 | 3 |
Thomas Burns (SDLP) | 3,406 | 10.59 | |
Pam Lewis (DUP) | 2,866 | 8.91 | 4 |
Adrian Watson (UUP) | 2,285 | 7.10 | |
Mel Lucas (TUV) | 1,091 | 3.39 | |
Stephen Parkes (BNP) | 404 | 1.26 | |
Total | 32,164 | 100.00 |
Belfast East | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Peter Robinson (DUP) | 9,149 | 28.28 | 1 |
Judith Cochrane (APNI) | 4,329 | 13.38 | 7 |
Chris Lyttle (APNI) | 4,183 | 12.93 | 9 |
Sammy Douglas (DUP) | 2,668 | 8.25 | 11 |
Robin Newton (DUP) | 2,436 | 7.53 | 2 |
Michael Copeland (UUP) | 2,194 | 6.78 | 11 |
Dawn Purvis (Ind) [Ind Unionist] | 1,702 | 5.26 | |
Brian Ervine (PUP) | 1,493 | 4.62 | |
Niall O Donnghaile (SF) | 1,030 | 3.18 | |
Philip Robinson (UUP) | 943 | 2.92 | |
Harry Toan (TUV) | 712 | 2.20 | |
Martin Gregg (GP) | 572 | 1.77 | |
Ann Cooper (BNP) | 337 | 1.04 | |
Magdalena Wolska (SDLP) | 250 | 0.77 | |
Tommy Black (SP) | 201 | 0.62 | |
Kevin McNally (WP) | 102 | 0.32 | |
Stephen Stewart (Ind) | 46 | 0.14 | |
Total |
Belfast North | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Gerry Kelly (SF) | 6,674 | 19.94 | 1 |
Nelson McCausland (DUP) | 5,200 | 15.54 | 1 |
Alban Maginness (SDLP) | 4,025 | 12.03 | 6 |
William Humphrey (DUP) | 3,724 | 11.13 | 7 |
Paula Bradley (DUP) | 3,488 | 10.42 | 7 |
Caral Ni Chuilin (SF) | 2,999 | 8.96 | 6 |
Fred Cobain (UUP) | 2,758 | 8.24 | |
Billy Webb (APNI) | 2,096 | 6.26 | |
Raymond McCord (Ind) [Ind Unionist) | 1,176 | 3.51 | |
JJ Magee (SF) | 998 | 2.98 | |
John Lavery (WP) | 332 | 0.99 | |
Total |
Belfast South | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Anna Lo (APNI) | 6,390 | 19.78 | 1 |
Alasdair McDonnell (SDLP) | 4,527 | 14.01 | 2 |
Jimmy Spratt (DUP) | 4,045 | 12.52 | 5 |
Alex Maskey (SF) | 4,038 | 12.50 | 5 |
Ruth Patterson (DUP) | 3,800 | 11.76 | |
Conall McDevitt (SDLP) | 3,191 | 9.88 | 5 |
Michael McGimpsey (UUP) | 2,988 | 9.25 | 5 |
Mark Finlay (UUP) | 1,394 | 4.31 | |
Clare Bailey (GP) | 889 | 2.75 | |
Brian Faloon (PBPA) | 414 | 1.28 | |
Paddy Meehan (SP) | 234 | 0.72 | |
Nico Torregrosa (UKIP) | 234 | 0.72 | |
Paddy Lynn (WP) | 135 | 0.42 | |
Charles Smyth (Pro-Capitalism) | 29 | 0.09 | |
Total |
Belfast West | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Paul Maskey (SF) | 5,343 | 15.42 | 1 |
Jennifer McCann (SF) | 5,239 | 15.12 | 1 |
Fra McCann (SF) | 4,481 | 12.93 | 10 |
Sue Ramsey (SF) | 4,116 | 11.88 | 11 |
Alex Attwood (SDLP) | 3,765 | 10.87 | 10 |
Pat Sheehan (SF) | 3,725 | 10.75 | 11 |
Brian Kingston (DUP) | 2,587 | 7.47 | |
Gerry Carroll (PBPA) | 1,661 | 4.79 | |
Bill Manwaring (UUP) | 1,471 | 4.25 | |
Colin Keenan (SDLP) | 802 | 2.31 | |
John Lowry (WP) | 586 | 1.69 | |
Pat Lawlor (SP) | 384 | 1.11 | |
Dan McGuinness (APNI) | 365 | 1.05 | |
Brian Pelan (Ind) | 122 | 0.35 | |
Total |
North Down | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Alex Easton (DUP) | 5,175 | 18.42 | 1 |
Gordon Dunne (DUP) | 3,741 | 13.31 | 2 |
Peter Weir (DUP) | 3,496 | 12.44 | 2 |
Stephen Farry (APNI) | 3,131 | 11.14 | 10 |
Steven Agnew (GP) | 2,207 | 7.85 | 11 |
Anne Wilson | 2,100 | 7.47 | |
Alan McFarland | 1,879 | 6.69 | |
Alan Chambers | 1,765 | 6.28 | |
Leslie Cree (UUP) | 1,585 | 5.64 | 10 |
Colin Breen | 1,343 | 4.78 | |
Liam Logan | 768 | 2.73 | |
Fred McGlade | 615 | 2.19 | |
Conor Keenan | 293 | 1.04 | |
Total |
South Down | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Margaret Ritchie (SDLP) | 8,506 | 20.39 | 1 |
Caitriona Ruane (SF) | 5,955 | 14.27 | 2 |
Jim Wells (DUP) | 5,200 | 12.46 | 5 |
John McCallister (UUP) | 4,409 | 10.57 | 6 |
Willie Clarke (SF) | 3,882 | 9.30 | 7 |
Karen McKevitt (SDLP) | 3,758 | 9.01 | 8 |
Naomi Bailie (SF) | 3,050 | 7.31 | |
Eamonn O'Neill (SDLP) | 2,663 | 6.38 | |
Henry Reilly (UKIP) | 2,332 | 5.59 | |
Cadogan Enright (GP) | 1,107 | 2.65 | |
David Griffin (APNI) | 864 | 2.07 | |
Total |
Fermanagh and South Tyrone | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | 47,999 |
||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Michelle Gildernew (SF) | 9,110 | 18.98 | 1 |
Tom Elliott (UUP) | 6,896 | 14.37 | 1 |
Arlene Foster (DUP) | 6,876 | 14.33 | 1 |
Sean Lynch (SF) | 5,146 | 10.72 | 6 |
Phil Flanagan (SF) | 5,082 | 10.59 | 6 |
Maurice Morrow (DUP) | 4,844 | 10.09 | 5 |
Tommy Gallagher (SDLP) | 4,606 | 9.60 | |
Kenny Donaldson (UUP) | 2,366 | 4.93 | |
Alex Elliott (TUV) | 1,231 | 2.56 | |
Pat Cox (Ind) | 997 | 2.08 | |
Hannah Su (APNI) | 845 | 1.76 | |
Total |
Foyle | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
William Hay (DUP) | 7,154 | 18.42 | 1 |
Martina Anderson (SF) | 6,950 | 17.89 | 1 |
Mark H Durkan (SDLP) | 4,970 | 12.79 | 4 |
Raymond McCartney (SF) | 3,638 | 9.36 | 7 |
Pat Ramsey (SDLP) | 3,138 | 8.08 | 7 |
Eamonn McCann (PBPA) | 3,120 | 8.03 | |
Colum Eastwood (SDLP) | 2,967 | 7.64 | 7 |
POl Callaghan (SDLP) | 2,624 | 6.75 | |
Paul Fleming (SF) | 2,612 | 6.72 | |
Paul McFadden (Ind) | 1,280 | 3.29 | |
Keith McGrellis (APNI) | 334 | 0.86 | |
Terry Doherty (Ind) | 60 | 0.15 | |
Total |
Lagan Valley | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Edwin Poots (DUP) | 7,329 | 20.65 | 1 |
Basil McCrea (UUP) | 5,771 | 16.26 | 1 |
Trevor Lunn (APNI) | 4,389 | 12.37 | 6 |
Paul Givan (DUP) | 4,352 | 12.26 | 6 |
Jonathan Craig (DUP) | 4,263 | 12.01 | 5 |
Brenda Hale (DUP) | 2,910 | 8.20 | 7 |
Pat Catney (SDLP) | 2,165 | 6.10 | |
Mark Hill (UUP) | 1,482 | 4.18 | |
Mary-Kate Quinn (SF) | 1,203 | 3.39 | |
Lyle Rea (TUV) | 1,031 | 2.91 | |
Conor Quinn (GP) | 592 | 1.67 | |
Total |
East Londonderry | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Gregory Campbell (DUP) | 6,319 | 18.20 | 1 |
Cathal O hOisin (SF) | 4,681 | 13.48 | 6 |
George Robinson (DUP) | 3,855 | 11.10 | 7 |
David McClarty (Ind) [Ind Unionist] | 3,003 | 8.65 | 7 |
John Dallat (SDLP) | 2,967 | 8.55 | 6 |
Bernadette Archibald (SF) | 2,639 | 7.60 | |
Adrian McQuillan (DUP) | 2,633 | 7.58 | 7 |
Thomas Conway (SDLP) | 2,222 | 6.40 | |
Barney Fitzpatrick (APNI) | 1,905 | 5.49 | |
Boyd Douglas (TUV) | 1,568 | 4.52 | |
Lesley Macaulay (UUP) | 1,472 | 4.24 | |
David Harding (UUP) | 1,458 | 4.20 | |
Total |
Newry and Armagh | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Conor Murphy (SF) | 9,127 | 19.62 | 1 |
Danny Kennedy (UUP) | 8,718 | 18.74 | 1 |
Dominic Bradley (SDLP) | 7,123 | 15.31 | 1 |
Cathal Boylan (SF) | 6,614 | 14.22 | 1 |
William Irwin (DUP) | 6,101 | 13.12 | 3 |
Thomas O'Hanlon (SDLP) | 3,825 | 8.22 | |
Mickey Brady (SF) | 3,254 | 7.00 | 6 |
Barrie Halliday (TUV) | 830 | 1.78 | |
David Murphy (APNI) | 734 | 1.58 | |
Robert Woods (UKIP) | 98 | 0.21 | |
James Malone (ND) | 90 | 0.19 | |
Total |
Strangford | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Michelle McIlveen (DUP) | 4,573 | 15.41 | 1 |
Kieran McCarthy (APNI) | 4,284 | 14.44 | 1 |
Jonathan Bell (DUP) | 4,265 | 14.38 | 1 |
Simon Hamilton (DUP) | 3,456 | 11.65 | 5 |
Mike Nesbitt (UUP) | 3,273 | 11.03 | 6 |
David McNarry (UUP) | 2,773 | 9.35 | 6 |
Joe Boyle (SDLP) | 2,525 | 8.51 | |
Billy Walker (DUP) | 2,175 | 7.33 | |
Mickey Coogan (SF) | 902 | 3.04 | |
Terry Williams (TUV) | 841 | 2.83 | |
Cecil Andrews (UKIP) | 601 | 2.03 | |
Total |
West Tyrone | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Barry McElduff (SF) | 6,008 | 15.29 | 1 |
Pat Doherty (SF) | 5,630 | 14.32 | 1 |
Michaela Boyle (SF) | 5,053 | 12.86 | 4 |
Thomas Buchanan (DUP) | 5,027 | 12.79 | 5 |
Ross Hussey (UUP) | 4,072 | 10.36 | 5 |
Allan Bresland (DUP) | 4,059 | 10.33 | |
Joe Byrne (SDLP) | 3,353 | 8.53 | 5 |
Declan McAleer (SF) | 3,008 | 7.65 | |
Paddy McGowan (Ind) | 1,145 | 2.91 | |
Eugene McMenamin (Ind) | 1,096 | 2.79 | |
Eric Bullick (Ind) | 852 | 2.17 | |
Total |
Mid Ulster | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Martin McGuinness (SF) | 8,957 | 20.96 | 1 |
Ian McCrea (DUP) | 7,127 | 16.68 | 1 |
Michelle O'Neill (SF) | 5,178 | 12.12 | 7 |
Patsy McGlone (SDLP) | 5,065 | 11.85 | 5 |
Sandra Overend (UUP) | 4,409 | 10.32 | 6 |
Francie Molloy (SF) | 4,263 | 9.97 | 7 |
Ian Milne (SF) | 2,635 | 6.17 | |
Walter Millar (TUV) | 2,075 | 4.86 | |
Austin Kelly (SDLP) | 1,214 | 2.84 | |
Hugh McCloy (Ind) | 933 | 2.18 | |
Michael McDonald (APNI) | 398 | 0.93 | |
Harry Hutchinson (PBPA) | 243 | 0.57 | |
Gary McCann (Ind) | 241 | 0.56 | |
Total |
Upper Bann | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
John O'Dowd (SF) | 6,649 | 15.70 | 1 |
Sydney Anderson (DUP) | 5,854 | 13.82 | 5 |
Stephen Moutray (DUP) | 5,645 | 13.33 | 5 |
Johnny McGibbon (SF) | 4,879 | 11.52 | |
Dolores Kelly (SDLP) | 4,846 | 11.44 | 7 |
Sam Gardiner (UUP) | 3,676 | 8.68 | 7 |
Colin McCusker (UUP) | 3,402 | 8.03 | |
Joanne Dobson (UUP) | 3,348 | 7.90 | 7 |
Harry Hamilton (APNI) | 1,979 | 4.67 | |
David Vance (TUV) | 1,026 | 2.42 | |
Sheila McQuaid (APNI) | 786 | 1.86 | |
Barbara Trotter (UKIP) | 272 | 0.64 | |
Total |
Sources: Declarations from the count centres (reported live on television and radio); BBC Northern Ireland election website; Irish News (9 May 2011); Irish Times (9 May 2011); and various other media reports.
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|