Assembly Election (NI) Wednesday 7 March 2007[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Polls] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Assembly Election (NI)
|
This page contains the draft results of the 7 March 2007 Northern Ireland Assembly Election.
See also:
The following provides the draft results from the 18 Northern Ireland constituencies where the 2007 Northern Ireland Assembly Election was contested. Voting in the election was by Proportional Representation (PR) using the Single Transferable Vote (STV) system.
Electorate | |
Number of Votes Cast (Turnout / Poll) | |
Percentage Turnout / Poll: | |
Number of Invalid / Spoilt Votes: | |
Number of Valid Votes Cast: | |
Percentage Valid Votes Cast: |
Party | |
|
|
||
Democratic Unionist Party (DUP) | |
||||
Sinn Féin (SF) | |||||
Social Democratic and Labour Party (SDLP) | |||||
Ulster Unionist Party (UUP) | |||||
Alliance Party of Northern Ireland (APNI) | |||||
Green Party (Green) | |||||
United Kingdom Unionist Party (UKUP) | |||||
Independent (Ind) | |||||
Independent Republican (Ind Rep) | |||||
Independent Unionist (Ind U) | |||||
Progressive Unionist Party (PUP) | |||||
Conservative Party (Con) | |||||
Independent Republican (Ind Rep) [RSF] | |||||
Socialist Environmental Alliance (SEA) | |||||
United Kingdom Independence Party (UKIP) | |||||
Workers' Party (WP) | |||||
People Before Profit (PBP) | |||||
Socialist Party (SP) | |||||
Make Politicians History (MPH) | |||||
Labour (Lab) | |||||
Pro-Capitalism (ProC) | |||||
Total |
The draft results for each of the 18 constituencies contain the following information:
Name of constituency
Size of Electorate; Number of Votes Cast (Turnout / Poll); Percentage Turnout / Poll; Number of Invalid / Spoilt Votes; Number of Valid Votes Cast; Percentage Valid Votes Cast; and Quota.
Outcome of vote
Name of candidate (Party); Number of first preference votes; percentage share of first preference votes; and the count on which the candidate was elected.
East Antrim | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Sammy Wilson (DUP) | | ||
Thomas Dawson (DUP) | | ||
Sean Neeson (APNI) | |||
Roy Beggs (UUP) | |||
David Hilditch (DUP) | |||
Ken Robinson (UUP) | |||
Daniel O'Connor (SDLP) | |||
Stewart Dickson (APNI) | | ||
Mark Dunn (UUP) | | ||
Oliver McMullan (SF) | | ||
Thomas Robinson (UKUP) | | ||
Mark Bailey (GP) | | ||
John Anderson (Ind) | | ||
Tim Lewis (Con) | | ||
Total |
North Antrim | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Ian Paisley (DUP) | |||
Daithi McKay (SF) | |||
Ian Paisley (Junior) (DUP) | |||
Mervyn Storey (DUP) | |||
Robert Coulter (UUP) | |||
Declan O'Loan (SDLP) | |||
Deirdre Nelson (DUP) | |||
Orla Black (SDLP) | |||
Lyle Cubitt (UKUP) | |||
Robert Swann (UUP) | |||
Jayne Dunlop (APNI) | |||
Paul McGlinchey (Ind) [Ind Rep] | |||
James Gregg (Ind) | |||
Total |
South Antrim | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Mitchel McLaughlin (SF) | |||
William McCrea (DUP) | |||
David Ford (APNI) | |||
David Burnside (UUP) | |||
Trevor Clarke (DUP) | |||
Mel Lucas (DUP) | |||
Thomas Burns (SDLP) | |||
Daniel de Burgh Kinahan (UUP) | |||
Noreen McClelland (SDLP) | |||
Stephen Nicholl (UUP) | |||
Robert McCartney (UKUP) | |||
Pete Whitcroft (GP) | |||
Stephen O'Brien (Con) | |||
Marcella Delaney (WP) | |||
Total |
Belfast East | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Peter Robinson (DUP) | |||
Naomi Long (APNI) | |||
Sir Reg Empey (UUP) | |||
Wallace Browne (DUP) | |||
Dawn Purvis (PUP) | |||
Robin Newton (DUP) | |||
Michael Copeland (UUP) | |||
Niall Ó'Donnghaile (SF) | |||
Jim Rodgers (UUP) | |||
Mary Muldoon (SDLP) | |||
Steven Agnew (GP) | |||
Glyn Chambers (Con) | |||
Thomas Black Socialist Party (SP) | |||
Joseph Bell Workers Party (WP) | |||
Rainbow George (MPH) | |||
Total |
Belfast North | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Nigel Dodds (DUP) | |||
Gerry Kelly (SF) | |||
Caral Ni Chuilin (SF) | |||
Fred Cobain (UUP) | |||
Nelson McCausland (DUP) | |||
Alban Maginness (SDLP) | |||
Pat Convery (SDLP) | |||
William Humphrey (DUP) | |||
Raymond McCord (Ind) [Ind Unionist] | |||
Peter Emerson (GP) | |||
Thomas McCullough (APNI) | |||
Robert McCartney (UKUP) | |||
John Lavery (WP) | |||
Rainbow George (MPH) | |||
Total |
Belfast South | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Jimmy Spratt (DUP) | |||
Alasdair McDonnell (SDLP) | |||
Alex Maskey (SF) | |||
Anna Lo (APNI) | |||
Carmel Hanna (SDLP) | |||
Michael McGimpsey (UUP) | |||
Christopher Stalford (DUP) | |||
Esmond Birnie (UUP) | |||
Bob Stoker (UUP) | |||
Brenda Cooke (GP) | |||
Andrew Park (PUP) | |||
David Hoey - (UKUP) | |||
James Barbour (SP) | |||
Patrick Lynn (WP) | |||
Roger Lomas (Con) | |||
Rainbow George (MPH) | |||
Charles Smyth (ProC) | |||
Geoffrey Wilson (Ind) | |||
Total |
Belfast West | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Gerry Adams (SF) | |||
Sue Ramsey (SF) | |||
Paul Maskey (SF) | |||
Jennifer McCann (SF) | |||
Fra McCann (SF) | |||
Diane Dodds (DUP) | |||
Alex Attwood (SDLP) | |||
Margaret Walsh (SDLP) | |||
Sean Mitchell (PBP) | |||
Louis West (UUP) | |||
John Lowry (WP) | |||
Geraldine Taylor (Ind) [RSF] | |||
Daniel McGuinness (APNI) | |||
Rainbow George (MPH) | |||
Total |
North Down | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Alexander Easton (DUP) | |||
Peter Weir (DUP) | |||
Stephen Farry (APNI) | |||
Robin Cree (UUP) | |||
Brian Wilson (GP) | |||
Alan McFarland (UUP) | |||
Robert Graham (DUP) | |||
Marion Smith (UUP) | |||
Robert McCartney (UKUP) | |||
Brian Rowan (Ind) | |||
Alan Chambers (Ind) | |||
William Logan (SDLP) | |||
James Leslie (Con) | |||
Deaglan Page (SF) | |||
Elaine Martin (PUP) | |||
Christopher Carter (Ind) | |||
Total |
South Down | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Caitriona Ruane (SF) | |||
Margaret Ritchie (SDLP) | |||
PJ Bradley (SDLP) | |||
Jim Wells (DUP) | |||
William Clark (SF) | |||
John McCallister (UUP) | |||
Michael Carr (SDLP) | |||
Eamonn McConvey (SF) | |||
William Burns (DUP) | |||
Ciaran Mussen (GP) | |||
Henry Reilly (UKIP) | |||
David Griffin (APNI) | |||
Martin Cunningham (Ind) [Ind Rep] | |||
Frederick Wharton (UKUP) | |||
Peter Bowles (Con) | |||
Malachi Curran Labour (Lab) | |||
Total |
Fermanagh and South Tyrone | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Arlene Foster (DUP) | |||
Michelle Gildernew (SF) | |||
Tom Elliot (UUP) | |||
Gerry McHugh (SF) | |||
Sean Lynch (SF) | |||
Maurice Morrow (DUP) | |||
Tommy Gallagher (SDLP) | |||
Kenneth Donaldson (UUP) | |||
Vincent Currie (SDLP) | |||
Gerry McGeough (Ind) [Ind Rep] | |||
Allan Leonard (APNI) | |||
Michael McManus (Ind) [RSF] | |||
Robert McCartney (UKUP) | |||
Total |
Foyle | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
William Hay (DUP) | |||
Mark Durkan (SDLP) | |||
Martina Anderson (SF) | |||
Raymond McCartney (SF) | |||
Pat Ramsey (SDLP) | |||
Lynn Fleming (SF) | |||
Mary Bradley (SDLP) | |||
Helen Quigley (SDLP) | |||
Eamonn McCann (SEA) | |||
Peggy O'Hara (Ind) [Ind Rep] | |||
Peter Munce (UUP) | |||
Adele Corry (GP) | |||
Yvonne Boyle (APNI) | |||
William Frazer (Ind) [Ind Unionist] | |||
Total |
Lagan Valley | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Jeffrey Donaldson (DUP) | |||
Paul Butler (SF) | |||
Basil McCrea (UUP) | |||
Trevor Lunn (APNI) | |||
David Craig (DUP) | |||
Edwin Poots (DUP) | |||
Paul Givan (DUP) | |||
Marietta Farrell (SDLP) | |||
Billy Bell (UUP) | |||
Ronnie Crawford (UUP) | |||
Michael Rogan (GP) | |||
Robert McCartney (UKUP) | |||
Neil Johnston (Con) | |||
John Magee (WP) | |||
Total |
East Londonderry | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Gregory Campbell (DUP) | |||
Francis Brolly (SF) | |||
George Robinson (DUP) | |||
David McClarty (UUP) | |||
Adrian McQuillan (DUP) | |||
John Dallat (SDLP) | |||
Billy Leonard (SF) | |||
Norman Hillis (UUP) | |||
Orla Beattie (SDLP) | |||
Bernard Fitzpatrick (APNI) | |||
Edwin Stevenson (UUP) | |||
Joseph Cubitt (UKUP) | |||
Phillippe Moison (GP) | |||
Michael McGonigle (Ind) [RSF] | |||
Victor Love Christie (Ind) | |||
Total |
Newry and Armagh | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Conor Murphy (SF) | |||
Cathal Boylan (SF) | |||
Danny Kennedy (UUP) | |||
William Irwin (DUP) | |||
Mickey Brady (SF) | |||
Dominic Bradley (SDLP) | |||
Sharon Haughey (SDLP) | |||
Paul Berry (Ind) [Ind Unionist] | |||
Davy Hyland (Ind) [Ind Rep] | |||
William Frazer (Ind) [Ind Unionist] | |||
Arthur Morgan (GP) | |||
Máire Hendron (APNI) | |||
Total |
Strangford | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Iris Robinson (DUP) | |||
Richard Shannon (DUP) | |||
Kieran McCarthy (APNI) | |||
Simon Hamilton (DUP) | |||
David McNarry (UUP) | |||
Michelle McIlveen (DUP) | |||
Joe Boyle (SDLP) | |||
Angus Carson (UUP) | |||
Dermot Kennedy (SF) | |||
George Ennis (UKUP) | |||
Stephanie Sim (GP) | |||
Michael Henderson (UUP) | |||
David Gregg (Ind) | |||
Robert Little (Con) | |||
Cedric Wilson (Ind) | |||
Total |
West Tyrone | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Barry McElduff (SF) | |||
Pat Doherty (SF) | |||
Claire McGill (SF) | |||
Thomas Buchanan (DUP) | |||
Allan Bresland (DUP) | |||
Kieran Deeny (Ind) | |||
Derek Hussey (UUP) | |||
Josephine Deehan (SDLP) | |||
Eugene McMenamin (SDLP) | |||
Seamus Shields (SDLP) | |||
Joseph O'Neill (Ind) [RSF] | |||
Robert McCartney (UKUP) | |||
Total |
Mid Ulster | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
Martin McGuinness (SF) | |||
Ian McCrea (DUP) | |||
Francis Molloy (SF) | |||
Michelle O'Neill (SF) | |||
Patsy McGlone (SDLP) | |||
William Armstrong (UUP) | |||
Kathleen Lagan (SDLP) | |||
Walter Millar (UKUP) | |||
Elizabeth Forde (DUP) | |||
Brendan McLaughlin (Ind) [RSF] | |||
Margaret Marshall (APNI) | |||
Harry Hutchinson (Ind) | |||
Total |
Upper Bann | |||
Electorate | |||
Number of Votes Cast (Turnout / Poll) | |||
Percentage Turnout / Poll: | |||
Number of Invalid / Spoilt Votes: | |||
Number of Valid Votes Cast: | |||
Percentage Valid Votes Cast: | |||
Quota | |||
Candidate (Party) | |||
John O'Dowd (SF) | |||
David Simpson (DUP) | |||
Samuel Gardiner (UUP) | |||
Dolores Kelly (SDLP) | |||
Stephen Moutray (DUP) | |||
Desmond Ward (SF) | |||
John McCrum (Junior) (DUP) | |||
George Savage (UUP) | |||
George Hatch (UUP) | |||
David Calvert (Ind) | |||
Helen Corry (GP) | |||
Sheila McQuaid (APNI) | |||
Patrick McAleenan (SDLP) | |||
Barry Toman (Ind) [RSF] | |||
David Fry (Con) | |||
Suzanne Peeples (Ind) | |||
Total |
Sources: Declarations from the eight count centres (reported live on television and radio); BBC Northern Ireland election website; Irish News (9 March 2007); Irish Times (9 March 2007); and various other media reports.
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|