Local Government Elections (NI) Thursday 22 May 2014[Key_Events] [KEY_ISSUES] [Conflict_Background] POLITICS: [Menu] [Reading] [Articles] [Government] [Political_Initiatives] [Political_Solutions] [Parties] [ELECTIONS] [Sources] [Peace_Process] Material is added to this site on a regular basis - information on this page may change Local Government Elections (NI)
|
Party | First Preference Votes | % Valid Poll |
No. of Seats |
Democratic Unionist Party (DUP) | 144928 | 23.09 | 130 |
Sinn Féin (SF) | 151137 | 24.07 | 105 |
Ulster Unionist Party (UUP) | 101385 | 16.15 | 88 |
Social Democratic and Labour Party (SDLP) | 85237 | 13.58 | 66 |
Alliance Party of Northern Ireland (APNI) | 41769 | 6.65 | 32 |
Traditional Unionist Voice (TUV) | 28310 | 4.51 | 13 |
Progressive Unionist Party (PUP) | 12753 | 2.03 | 4 |
Green Party | 5515 | 0.88 | 4 |
UK Independence Party (UKIP) | 9311 | 1.48 | 3 |
NI21 | 11495 | 1.83 | 1 |
People Before Profit Alliance | 1923 | 0.31 | 1 |
Conservative Party | 2527 | 0.40 | 0 |
Eirigi | 1756 | 0.28 | 0 |
Workers' Party (WP) | 985 | 0.16 | 0 |
Fermanagh Against Fracking | 555 | 0.09 | 0 |
Republican Network for Unity (RNU) | 502 | 0.08 | 0 |
Community Partnership (Northern Ireland) | 388 | 0.06 | 0 |
Socialist Party | 272 | 0.04 | 0 |
British National Party (BNP) | 174 | 0.03 | 0 |
Democracy First | 173 | 0.03 | 0 |
Independent Candidates | 26682 | 4.25 | 15 |
Total | 627777 | 100.00 | 462 |
Council | DUP | SF | UUP | SDLP | APNI | Others | No. Seats |
Antrim and Newtownabbey | |||||||
Armagh, Banbridge and Craigavon | |||||||
Belfast | |||||||
Causeway Coast and Glens | |||||||
Derry and Strabane | |||||||
Fermanagh and Omagh | |||||||
Lisburn and Castlereagh | |||||||
Mid and East Antrim | |||||||
Mid Ulster | |||||||
Newry, Mourne and Down |
|||||||
North Down and Ards | |||||||
Total |
CAIN
contains information and source material on the conflict
and politics in Northern Ireland. CAIN is based within Ulster University. |
|
|||
Last modified :
|
||
|