Chronolgical Listing: 1998 |
Total: 55 |
| 10 January 1998 Enright, Terry (28) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Security man. Shot outside Space Nightclub, Talbot Street, Belfast. Memorials |
| | | 18 January 1998 McCusker, Fergal (28) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Found shot, behind youth centre, off Tircane Road, Maghera, County Derry. Memorials |
| | | 19 January 1998 Guiney, Jim (38) Protestant Status: Ulster Defence Association (UDA), Killed by: Irish National Liberation Army (INLA) Shot at his carpet shop, Kingsway, Dunmurry, near Belfast, County Antrim. Memorials |
| | | 19 January 1998 Brennan, Larry (52) Catholic Status: Civilian (Civ), Killed by: Ulster Defence Association (UDA) Taxi driver. Shot while sitting in his stationary car, outside taxi depot, Ormeau Road, Ballynafeigh, Belfast. Memorials |
| | | 21 January 1998 Hughes, Benedict (55) Catholic Status: Civilian (Civ), Killed by: Ulster Defence Association (UDA) Shot outside his workplace, Utility Street, off Donegall Road, Sandy Row, Belfast. Memorials |
| | | 23 January 1998 Conway, Liam (39) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Shot, while sitting in mechanical digger, laying pipes, Hesketh Road, off Crumlin Road, Belfast. Memorials |
| | | 24 January 1998 McColgan, John (33) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Taxi driver. Found shot by the side of the road, Hannahstown Hill, Hannahstown, Belfast. Memorials |
| | | 09 February 1998 Campbell, Brendan (30) Catholic Status: Civilian (Civ), Killed by: Irish Republican Army (IRA) Shot, shortly after leaving Planks Restaurant, Brookland Street, off Lisburn Road, Belfast. Memorials |
| | | 10 February 1998 Dougan, Robert (38) Protestant Status: Ulster Defence Association (UDA), Killed by: Irish Republican Army (IRA) Shot, while sitting in his stationary car, outside Balmoral Textiles Ltd, Station View, off Upper Dunmurry Lane, Dunmurry, near Belfast, County Antrim. Memorials |
| | | 17 February 1998 Conway, Kevin (30) Catholic Status: Civilian (Civ), Killed by: not known (nk) Found shot, in derelict farmhouse, off Soldierstown Road, near Aghalee, County Antrim. Memorials |
| | | 03 March 1998 Trainor, Damien (26) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Shot, during gun attack on Railway Bar, Poyntzpass, County Armagh. Memorials |
| | | 03 March 1998 Allen, Philip (34) Protestant Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Shot, during gun attack on Railway Bar, Poyntzpass, County Armagh. Memorials |
| | | 15 March 1998 Keys, David (26) Protestant Status: Loyalist Volunteer Force (LVF), Killed by: Loyalist Volunteer Force (LVF) Found strangled in his cell, Long Kesh / Maze Prison, County Down. Internal Loyalist Volunteer Force (LVF) dispute. Memorials |
| | | 27 March 1998 Stewart, Cyril (52) Protestant Status: ex-Royal Ulster Constabulary (xRUC), Killed by: Irish National Liberation Army (INLA) Shot, outside supermarket, off Dobbin Street Lane, Armagh. Memorials |
| | | 08 April 1998 Deeney, Trevor (34) Protestant Status: ex-Ulster Volunteer Force (xUVF), Killed by: Irish National Liberation Army (INLA) Shot, outside his home, Hillhampton, off Rossdowney Road, Kilfennan, Derry. Memorials |
| | | 17 April 1998 McNeill, Mark (32) Catholic Status: ex-Irish National Liberation Army (xINLA), Killed by: Irish National Liberation Army (INLA) Taxi driver. Shot while getting out of his car, outside taxi depot, Shaws Road, Anderstown, Belfast. Memorials |
| | | 21 April 1998 Lamph, Adrian (29) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Shot, at his workplace, council depot, Duke Street, Portadown, County Armagh. Memorials |
| | | 25 April 1998 Heffron, Ciaran (22) Catholic Status: Civilian (Civ), Killed by: Loyalist Volunteer Force (LVF) Shot, while walking near to his home, along Glenoak Gardens, Crumlin, County Antrim. Memorials |
| | | 01 May 1998 Maclochlain, Ronan (28) nfNIRI Status: real Irish Republican Army (rIRA), Killed by: Garda Siochana (GS) From County Dublin. Shot, during armed robbery of security van, Cullenmore, near Ashford, County Wicklow. Memorials |
| | | 03 July 1998 Paul, William (49) Protestant Status: ex-Ulster Volunteer Force (xUVF), Killed by: Ulster Volunteer Force (UVF) Shot, outside his home, Glastry Gardens, Kilcooley, Bangor, County Down. Memorials |
| | | 12 July 1998 Quinn, Richard (11) Catholic Status: Civilian (Civ), Killed by: Ulster Volunteer Force (UVF) Killed during petrol bomb attack on his home, Carnany Park, Ballymoney, County Antrim. Memorials |
| | | 12 July 1998 Quinn, Mark (10) Catholic Status: Civilian (Civ), Killed by: Ulster Volunteer Force (UVF) Killed during petrol bomb attack on his home, Carnany Park, Ballymoney, County Antrim. Memorials |
| | | 12 July 1998 Quinn, Jason (9) Catholic Status: Civilian (Civ), Killed by: Ulster Volunteer Force (UVF) Killed during petrol bomb attack on his home, Carnany Park, Ballymoney, County Antrim. Memorials |
| | | 19 July 1998 Kearney, Andrew (33) Catholic Status: Civilian (Civ), Killed by: non-specific Republican group (REP) Died shortly after being shot in the legs, outside his girlfriends flat, Fianna House, New Lodge, Belfast. Memorials |
| | | 15 August 1998 Barker, James (12) nfNI Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) From County Donegal. Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Bacelga, Fernando Blasco (12) nfNI Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Spanish visitor. Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Breslin, Geraldine (43) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Cartwright, Debra Ann (20) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Conway, Gareth (18) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Devine, Breda (1) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Doherty, Oran (8) nfNI Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) From County Donegal. Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Gallagher, Adrian (21) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Gibson, Esther (36) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Grimes, Mary (65) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Hawkes, Olive (60) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Hughes, Julia (21) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Logue, Brenda (17) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 McCombe, Anne (48) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 McCrory, Brian (54) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 McFarland, Samantha (17) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 McGrath, Sean (61) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Injured in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. He died 5 September 1998. Memorials |
| | | 15 August 1998 McLaughlin, Sean (12) nfNI Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) From County Donegal. Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Marlow, Jolene (17) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Monaghan, Avril (30) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Monaghan, Maura (1) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Radford, Alan (16) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Ramos, Rocia Abad (23) nfNI Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Spanish visitor. Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Rush, Elizabeth (57) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Short, Veda (56) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Skelton, Philomena (39) Catholic Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 White, Fred (60) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 White, Bryan (26) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 15 August 1998 Wilson, Lorraine (15) Protestant Status: Civilian (Civ), Killed by: real Irish Republican Army (rIRA) Killed in car bomb explosion, Market Street, Omagh, County Tyrone. Inadequate warning given. Memorials |
| | | 06 October 1998 O'Reilly, Francis (30) Catholic Status: Royal Ulster Constabulary (RUC), Killed by: Red Hand Defenders (RHD) Died one month after being injured by blast bomb, thrown during street disturbances, Charles Street, Portadown, County Armagh. Injured on 5 September 1998. Memorials |
| | | 31 October 1998 Service, Brian (35) Catholic Status: Civilian (Civ), Killed by: Red Hand Defenders (RHD) Shot while walking along Alliance Avenue, Ardoyne, Belfast. Memorials |
| |
Note on the photographs:
Most of the photographs in this section were provided by family members, relatives or friends of the person killed, to the local media at the time of death. In most cases the photographs were taken by a member of the family, a relative or a friend. At the time the photographs were provided to the local media, the name of the photographer was not recorded. No payment was made for the photograph. In some cases the original image was never returned.
Copyright of the photographs:
Copyright © of the photographs remains with the (unknown) original photographer.
If anyone believes they own the copyright of any of the photographs in this
section, and objects to its reproduction on this Web site, they should contact the
CAIN Director.
Sources:
Text is taken with permission from Malcolm Sutton's 'Index of Deaths'.
The photographs were obtained from various sources including: newspapers, magazines,
books, other publications, video, memorials, Web sites, etc.
Removal of photographs:
If the nearest relative of any of those killed, objects to the use of a particular
photograph then the image will be removed from this site. If the nearest relative
would prefer a different photograph to be used this can be arranged.
Appeal for additional photographs:
If anyone has a photograph, or a series of photographs, of any of those killed
during the conflict and would be willing to donate a (digital) copy to the
Archive, please contact the CAIN
Director. Please do not send original photographs by post.
|